Call-center
+998 78 141 90 99Helpline
+998 71 619 23 33| ID | Brief purpose of the business trip | The region to which the business trip was carried out | Duration of the business trip (date, month, year) | Full name of the seconded employee | Source of funding | Total consumption (thousand soums) | Living expenses (thousand soums) | Travel expenses (thousand soums) | Daily expenses (thousand soums) | Other expenses (thousand soums) |
| 14 | Ishlab chiqarish zaruriyati | Olmaliq | 07-14.04.2025 | Lochinov Х.Х. | O'z mablag'lari | 1656.252 | 1000 | 0 | 656.252 | 0 |
| 15 | Ishlab chiqarish zaruriyati | Olmaliq | 14-18.04.2025 | Lochinov Х.Х. | O'z mablag'lari | 1656.25 | 1000 | 0 | 656.25 | 0 |
| 16 | Ishlab chiqarish zaruriyati | Toshkent | 01-05.04.2025 | G'ayratov М.G. | O'z mablag'lari | 3156.25 | 2500 | 0 | 656.25 | 0 |
| 17 | Ishlab chiqarish zaruriyati | Nurafshon | 08-12.04.2025 | Аbdullayev А.А. | O'z mablag'lari | 3156.25 | 2500 | 0 | 656.25 | 0 |
| 18 | Ishlab chiqarish zaruriyati | Farg'ona | 07-11.04.2025 | Uralbayev Sh.Sh. | O'z mablag'lari | 3156.25 | 2500 | 0 | 656.25 | 0 |
| 19 | Ishlab chiqarish zaruriyati | Farg'ona | 08.03-06.04.2025 | Uralbayev Sh.Sh. | O'z mablag'lari | 18937.5 | 15000 | 0 | 3937.5 | 0 |
| 20 | Ishlab chiqarish zaruriyati | Farg'ona | 06-07.03.2025 | Uralbayev Sh.Sh. | O'z mablag'lari | 1262.5 | 1000 | 0 | 262.5 | 0 |
| 21 | Ishlab chiqarish zaruriyati | Toshkent | 05-11.04.2025 | To'rayev U.N. | O'z mablag'lari | 3918.75 | 3000 | 0 | 918.75 | 0 |
| 22 | Ishlab chiqarish zaruriyati | Toshkent | 05-11.04.2025 | G'ayratov М.G. | O'z mablag'lari | 3918.75 | 3000 | 0 | 918.75 | 0 |
| 23 | Ishlab chiqarish zaruriyati | Jizzax | 07-11.04.2025 | Jumanov L.N. | O'z mablag'lari | 2194.05 | 1537.8 | 0 | 656.25 | 0 |
| 24 | Ishlab chiqarish zaruriyati | Olmaliq | 08-11.04.2025 | Jurayev Sh.S. | O'z mablag'lari | 3219 | 1600 | 1094 | 525 | 0 |
| 25 | Ishlab chiqarish zaruriyati | Olmaliq | 11-15.04.2025 | Xo'jamuratov B.R. | O'z mablag'lari | 1750.33 | 0 | 1094.08 | 656.25 | 0 |
| 26 | Ishlab chiqarish zaruriyati | Namangan | 15-19.04.2025 | Mavlanov А.А. | O'z mablag'lari | 2406.25 | 1750 | 0 | 656.25 | 0 |
| 27 | Ishlab chiqarish zaruriyati | Olmaliq | 12-20.05.2025 | Abdullayev Х.Z. | O'z mablag'lari | 5681.25 | 4500 | 0 | 1181.25 | 0 |
| 28 | Ishlab chiqarish zaruriyati | Samarqand | - | Usanova D.M. | O'z mablag'lari | 512.5 | 250 | 0 | 262.5 | 0 |
| 29 | Ishlab chiqarish zaruriyati | Olmaliq | 27.04-01.05.2025 | Xo'jamuratov B.R. | O'z mablag'lari | 1750.25 | 0 | 1094 | 656.25 | 0 |
| 30 | Ishlab chiqarish zaruriyati | Farg'ona | 12-20.04.2025 | Uralbayev Sh.Sh. | O'z mablag'lari | 5681.25 | 4500 | 0 | 1181.25 | 0 |
| 31 | Ishlab chiqarish zaruriyati | Xonjiza | 16-23.04.2025 | Avezmatov R.А. | O'z mablag'lari | 4170 | 3120 | 0 | 1050 | 0 |
| 32 | Ishlab chiqarish zaruriyati | Namangan | 29.04-01.05.2025 | Barlibayev Х.М. | O'z mablag'lari | 1193.75 | 800 | 0 | 393.75 | 0 |
| 33 | Ishlab chiqarish zaruriyati | Olmaliq | 21-25.04.2025 | Lochinov Х.Х. | O'z mablag'lari | 1656.25 | 1000 | 0 | 656.25 | 0 |
4-019-0025
Information on business trips expenses of officials of Almalyk Mining and Metallurgical Complex JSC in the territory of the Republic of Uzbekistan
Phone number: +(998) 70 619-60-15
E-mail: s.avazova@agmk.uz
Link to open dataset on other web resources: https://agmk.uz/en/menu/open-data-agmk
Keywords corresponding to the content of the open data set (separated by commas) *
Olmaliq, AGMK, OKMK, kombinat15-10-2025
( No votes )
14-04-2025 Information on expenses of officials of Almalyk MMC JSC for business trips on the territory of the Republic of Uzbekistan for the 1st quarter of 2025
21-07-2025 Information on expenses of officials of Almalyk KMC JSC for business trips in the territory of the Republic of Uzbekistan for the 1st half of 2025
15-10-2025 Information on expenses of officials of Almalyk KMC JSC for business trips in the territory of the Republic of Uzbekistan for 9 months of 2025