Call-center
(+998 78) 141-90-99Helpline
(+998 71) 619-23-33ID | |
---|---|
141 | |
Name of the object | Suv to'sig'i |
The user of the object | Angren kon boshqarmasi |
Location | Toshkent viloyati, Angren shahri, Markaziy qo'rg'on MFY |
The series and number of the certificate of state registration of buildings and structures | 1727407/R-A3443385 |
Date of registration | 18.01.2023y. |
Initial balance sheet valuation as of 1 January 2024 (thousand soums) | 1918178.353 |
Maintenance costs for 2024 (depreciation, heat and energy costs, water, current and major repairs, salaries of technical personnel, thousand soums) | 263133 |
Land area (sq.m.) | 10.4871 |
Construction area(sq.m.) | 505.55 |
Number of buildings and structures (rooms) | 20 |
Cadastral number | 11:16:01:03:04:0857 |
142 | |
Name of the object | PMZ ombori |
The user of the object | Angren kon boshqarmasi |
Location | Toshkent viloyati, Ohangaron tumani Go'shsoy MFY |
The series and number of the certificate of state registration of buildings and structures | 1727212/R-A2532938 |
Date of registration | 24.03.2022y. |
Initial balance sheet valuation as of 1 January 2024 (thousand soums) | 2916.88 |
Maintenance costs for 2024 (depreciation, heat and energy costs, water, current and major repairs, salaries of technical personnel, thousand soums) | 0 |
Land area (sq.m.) | 2.1233 |
Construction area(sq.m.) | 1031.55 |
Number of buildings and structures (rooms) | 10 |
Cadastral number | 11:08:06:04:01:3633 |
143 | |
Name of the object | "Konchi" dam olish maskasi |
The user of the object | Angren kon boshqarmasi |
Location | Toshkent viloyati, Ohangaron tumani Markaziy qo'rg'on MFY |
The series and number of the certificate of state registration of buildings and structures | 1727212/R-A2420990 |
Date of registration | 04.02.2022y. |
Initial balance sheet valuation as of 1 January 2024 (thousand soums) | 218999.03615 |
Maintenance costs for 2024 (depreciation, heat and energy costs, water, current and major repairs, salaries of technical personnel, thousand soums) | 187021 |
Land area (sq.m.) | 2.6945 |
Construction area(sq.m.) | 2152.92 |
Number of buildings and structures (rooms) | 26 |
Cadastral number | 11:08:11:01:01:0002 |
144 | |
Name of the object | "Semg'uron" koni bino va inshootlari |
The user of the object | Angren kon boshqarmasi |
Location | Toshkent viloyati, Ohangaron tumani Go'shsoy MFY |
The series and number of the certificate of state registration of buildings and structures | 1727212/R-A2531554 |
Date of registration | 24.03.2022y. |
Initial balance sheet valuation as of 1 January 2024 (thousand soums) | 6962479.98168 |
Maintenance costs for 2024 (depreciation, heat and energy costs, water, current and major repairs, salaries of technical personnel, thousand soums) | 355978 |
Land area (sq.m.) | 5.8352 |
Construction area(sq.m.) | 3004.57 |
Number of buildings and structures (rooms) | 16 |
Cadastral number | 11:08:06:04:01:3635 |
145 | |
Name of the object | Sport kompleks |
The user of the object | Angren kon boshqarmasi |
Location | Toshkent viloyati, Angren shahri, Geolog MFY |
The series and number of the certificate of state registration of buildings and structures | 1727407/R-A2795384 |
Date of registration | 23.06.2022y. |
Initial balance sheet valuation as of 1 January 2024 (thousand soums) | 193597238.48 |
Maintenance costs for 2024 (depreciation, heat and energy costs, water, current and major repairs, salaries of technical personnel, thousand soums) | 221408 |
Land area (sq.m.) | 8.66 |
Construction area(sq.m.) | 3597.53 |
Number of buildings and structures (rooms) | 10 |
Cadastral number | 11:16:01:03:04:0017 |
146 | |
Name of the object | Markaziy apparati ma'muriy binosi |
The user of the object | Markaziy apparat |
Location | Toshkent viloyati, Olmaliq shahri,.A.Temur 53 |
The series and number of the certificate of state registration of buildings and structures | ТА №1158682 |
Date of registration | 14.03.2011y. |
Initial balance sheet valuation as of 1 January 2024 (thousand soums) | 2280331.61 |
Maintenance costs for 2024 (depreciation, heat and energy costs, water, current and major repairs, salaries of technical personnel, thousand soums) | 4315197.14348 |
Land area (sq.m.) | 3.11 |
Construction area(sq.m.) | 8313.7 |
Number of buildings and structures (rooms) | 19 |
Cadastral number | 11:18:02:06:01:0016 |
147 | |
Name of the object | Issiqlik elektr markazi ma'muriy binosi |
The user of the object | Issiqlik elektr markazi |
Location | Toshkent viloyati, Olmaliq shahri, Mustaqillik ko'chasi |
The series and number of the certificate of state registration of buildings and structures | ТА №1158685 |
Date of registration | 14.03.2011y. |
Initial balance sheet valuation as of 1 January 2024 (thousand soums) | 4213137.64877 |
Maintenance costs for 2024 (depreciation, heat and energy costs, water, current and major repairs, salaries of technical personnel, thousand soums) | 27871860.7094 |
Land area (sq.m.) | 0.47 |
Construction area(sq.m.) | 1273.45 |
Number of buildings and structures (rooms) | 14 |
Cadastral number | 11:18:02:03:02:0227 |
148 | |
Name of the object | 11-sonli nasos stansiyasi |
The user of the object | Issiqlik elektr markazi |
Location | Toshkent viloyati, Olmaliq shahri Babushkin ko'chasi 20 uy yonida |
The series and number of the certificate of state registration of buildings and structures | 1727404/R-A3355398 |
Date of registration | 15.12.2022y. |
Initial balance sheet valuation as of 1 January 2024 (thousand soums) | 1465.73 |
Maintenance costs for 2024 (depreciation, heat and energy costs, water, current and major repairs, salaries of technical personnel, thousand soums) | 1934809.07 |
Land area (sq.m.) | 0.0036 |
Construction area(sq.m.) | 36.12 |
Number of buildings and structures (rooms) | 1 |
Cadastral number | 11:18:02:06:02:1415 |
149 | |
Name of the object | Issiqlik elektr markazi (Issiqlik elektr markazi) |
The user of the object | Issiqlik elektr markazi |
Location | Toshkent viloyati, Olmaliq shahri, Mustaqillik, Sanoat zonasi |
The series and number of the certificate of state registration of buildings and structures | 1727404/R-A3355419 |
Date of registration | 15.12.2022y. |
Initial balance sheet valuation as of 1 January 2024 (thousand soums) | 5985 |
Maintenance costs for 2024 (depreciation, heat and energy costs, water, current and major repairs, salaries of technical personnel, thousand soums) | 1934809.07 |
Land area (sq.m.) | 14.12 |
Construction area(sq.m.) | 13310.35 |
Number of buildings and structures (rooms) | 29 |
Cadastral number | 11:18:04:01:02:1347 |
150 | |
Name of the object | 14-sonli nasos stansiyasi |
The user of the object | Issiqlik elektr markazi |
Location | Toshkent viloyati, Olmaliq shahri Poklonskiy 14 uy yonida |
The series and number of the certificate of state registration of buildings and structures | 1727404/R-A3355375 |
Date of registration | 15.12.2022y. |
Initial balance sheet valuation as of 1 January 2024 (thousand soums) | 27180 |
Maintenance costs for 2024 (depreciation, heat and energy costs, water, current and major repairs, salaries of technical personnel, thousand soums) | 1934809.07 |
Land area (sq.m.) | 0.0029 |
Construction area(sq.m.) | 28.92 |
Number of buildings and structures (rooms) | 1 |
Cadastral number | 11:18:02:06:02:1416 |
151 | |
Name of the object | nasos stansiyasi |
The user of the object | Issiqlik elektr markazi |
Location | Toshkent viloyati, Olmaliq shahri, Furqat ko'chasi 13 uy yonida |
The series and number of the certificate of state registration of buildings and structures | 1727404/R-A2532592 |
Date of registration | 18.03.2022y. |
Initial balance sheet valuation as of 1 January 2024 (thousand soums) | 1714.07 |
Maintenance costs for 2024 (depreciation, heat and energy costs, water, current and major repairs, salaries of technical personnel, thousand soums) | 1934809.07 |
Land area (sq.m.) | 0.1685 |
Construction area(sq.m.) | 98.6 |
Number of buildings and structures (rooms) | 2 |
Cadastral number | 11:18:02:01:01:0160 |
152 | |
Name of the object | 1а-sonli nasos stansiyasi |
The user of the object | Issiqlik elektr markazi |
Location | Toshkent viloyati, Olmaliq shahri, Obihayot ko'chasi (Gagarin) 1а |
The series and number of the certificate of state registration of buildings and structures | 1727404/R-A3355228 |
Date of registration | 15.12.2022y. |
Initial balance sheet valuation as of 1 January 2024 (thousand soums) | 9980.84 |
Maintenance costs for 2024 (depreciation, heat and energy costs, water, current and major repairs, salaries of technical personnel, thousand soums) | 1934809.07 |
Land area (sq.m.) | 0.0032 |
Construction area(sq.m.) | 32.09 |
Number of buildings and structures (rooms) | 1 |
Cadastral number | 11:18:02:06:01:1549 |
153 | |
Name of the object | 35-sonli nasos stansiyasi |
The user of the object | Issiqlik elektr markazi |
Location | Toshkent viloyati, Olmaliq shahri, Sunbula ko'chasi 14а uy yonida |
The series and number of the certificate of state registration of buildings and structures | 1727404/R-A1787320 |
Date of registration | 11.05.2021y. |
Initial balance sheet valuation as of 1 January 2024 (thousand soums) | 1306.12 |
Maintenance costs for 2024 (depreciation, heat and energy costs, water, current and major repairs, salaries of technical personnel, thousand soums) | 1934809.07 |
Land area (sq.m.) | 0.0021 |
Construction area(sq.m.) | 20.74 |
Number of buildings and structures (rooms) | 1 |
Cadastral number | 11:18:02:06:03:0937 |
154 | |
Name of the object | 54-sonli nasos stansiyasi |
The user of the object | Issiqlik elektr markazi |
Location | Toshkent viloyati, Olmaliq shahri, Parvoz ko'chasi 17b uy yonida |
The series and number of the certificate of state registration of buildings and structures | 1727404/R-A2197423 |
Date of registration | 22.11.2021y. |
Initial balance sheet valuation as of 1 January 2024 (thousand soums) | 2508.02 |
Maintenance costs for 2024 (depreciation, heat and energy costs, water, current and major repairs, salaries of technical personnel, thousand soums) | 1934809.07 |
Land area (sq.m.) | 0.0055 |
Construction area(sq.m.) | 55.02 |
Number of buildings and structures (rooms) | 1 |
Cadastral number | 11:18:02:04:01:1256 |
155 | |
Name of the object | 29-sonli nasos stansiyasi |
The user of the object | Issiqlik elektr markazi |
Location | Toshkent viloyati, Olmaliq shahri, Faxriylar ko'chasi 37 uy yonida |
The series and number of the certificate of state registration of buildings and structures | 1727404/R-A2197443 |
Date of registration | 22.11.2021y. |
Initial balance sheet valuation as of 1 January 2024 (thousand soums) | 359.71 |
Maintenance costs for 2024 (depreciation, heat and energy costs, water, current and major repairs, salaries of technical personnel, thousand soums) | 1934809.07 |
Land area (sq.m.) | 0.0059 |
Construction area(sq.m.) | 58.59 |
Number of buildings and structures (rooms) | 1 |
Cadastral number | 11:18:02:06:04:0681 |
156 | |
Name of the object | 13-sonli nasos stansiyasi |
The user of the object | Issiqlik elektr markazi |
Location | Toshkent viloyati, Olmaliq shahri, Babushkina ko'chasi 10 uy yonida |
The series and number of the certificate of state registration of buildings and structures | 1727404/R-A2197463 |
Date of registration | 22.11.2021y. |
Initial balance sheet valuation as of 1 January 2024 (thousand soums) | 4059.63 |
Maintenance costs for 2024 (depreciation, heat and energy costs, water, current and major repairs, salaries of technical personnel, thousand soums) | 1934809.07 |
Land area (sq.m.) | 0.0041 |
Construction area(sq.m.) | 40.89 |
Number of buildings and structures (rooms) | 1 |
Cadastral number | 11:18:02:06:02:0568 |
157 | |
Name of the object | Ohak zavodi |
The user of the object | Ohak zavodi |
Location | Toshkent viloyati, Olmaliq shahri, Namuna MFY |
The series and number of the certificate of state registration of buildings and structures | 1727250/R-A1789507 |
Date of registration | 23.03.2022y. |
Initial balance sheet valuation as of 1 January 2024 (thousand soums) | 396297.47 |
Maintenance costs for 2024 (depreciation, heat and energy costs, water, current and major repairs, salaries of technical personnel, thousand soums) | 4214049.56 |
Land area (sq.m.) | 8.8314 |
Construction area(sq.m.) | 8100.23 |
Number of buildings and structures (rooms) | 47 |
Cadastral number | 11:18:01:05:03:4006 |
158 | |
Name of the object | "Sovuq buloq" karyeri |
The user of the object | Ohak zavodi |
Location | Toshkent viloyati, Ohangaron tumani, Quyun MFY |
The series and number of the certificate of state registration of buildings and structures | 1727212/R-A2728400 |
Date of registration | 30.05.2022y. |
Initial balance sheet valuation as of 1 January 2024 (thousand soums) | 42473.00146 |
Maintenance costs for 2024 (depreciation, heat and energy costs, water, current and major repairs, salaries of technical personnel, thousand soums) | 62892 |
Land area (sq.m.) | 0.0121 |
Construction area(sq.m.) | 121.23 |
Number of buildings and structures (rooms) | 1 |
Cadastral number | 11:08:08:01:01:3639 |
159 | |
Name of the object | Tjriba boyitish fabrikasi |
The user of the object | Innovatsion texnologiyalarni ishlab chiqish va joriy etish markazi |
Location | Toshkent viloyati, Olmaliq shahri, U. Nosir MFY |
The series and number of the certificate of state registration of buildings and structures | 1727404/R-A1766461 |
Date of registration | 19.05.2021y. |
Initial balance sheet valuation as of 1 January 2024 (thousand soums) | 21122.83952 |
Maintenance costs for 2024 (depreciation, heat and energy costs, water, current and major repairs, salaries of technical personnel, thousand soums) | 736722.77712 |
Land area (sq.m.) | 2.6 |
Construction area(sq.m.) | 2128.71 |
Number of buildings and structures (rooms) | 10 |
Cadastral number | 11:18:04:01:02:1348 |
160 | |
Name of the object | ma'muriy bino (ITICHJEM) |
The user of the object | Innovatsion texnologiyalarni ishlab chiqish va joriy etish markazi |
Location | Toshkent viloyati, Olmaliq shahri, Babushkin ko'chasi 34 |
The series and number of the certificate of state registration of buildings and structures | ТА №1158672 |
Date of registration | 14.03.2011y. |
Initial balance sheet valuation as of 1 January 2024 (thousand soums) | 5078.63013 |
Maintenance costs for 2024 (depreciation, heat and energy costs, water, current and major repairs, salaries of technical personnel, thousand soums) | 500482.12956 |
Land area (sq.m.) | 0.17 |
Construction area(sq.m.) | 528.65 |
Number of buildings and structures (rooms) | 1 |
Cadastral number | 11:18:02:06:04:0072 |
ID | Name of the object | The user of the object | Location | The series and number of the certificate of state registration of buildings and structures | Date of registration | Initial balance sheet valuation as of 1 January 2024 (thousand soums) | Maintenance costs for 2024 (depreciation, heat and energy costs, water, current and major repairs, salaries of technical personnel, thousand soums) | Land area (sq.m.) | Construction area(sq.m.) | Number of buildings and structures (rooms) | Cadastral number |
141 | Suv to'sig'i | Angren kon boshqarmasi | Toshkent viloyati, Angren shahri, Markaziy qo'rg'on MFY | 1727407/R-A3443385 | 18.01.2023y. | 1918178.353 | 263133 | 10.4871 | 505.55 | 20 | 11:16:01:03:04:0857 |
142 | PMZ ombori | Angren kon boshqarmasi | Toshkent viloyati, Ohangaron tumani Go'shsoy MFY | 1727212/R-A2532938 | 24.03.2022y. | 2916.88 | 0 | 2.1233 | 1031.55 | 10 | 11:08:06:04:01:3633 |
143 | "Konchi" dam olish maskasi | Angren kon boshqarmasi | Toshkent viloyati, Ohangaron tumani Markaziy qo'rg'on MFY | 1727212/R-A2420990 | 04.02.2022y. | 218999.03615 | 187021 | 2.6945 | 2152.92 | 26 | 11:08:11:01:01:0002 |
144 | "Semg'uron" koni bino va inshootlari | Angren kon boshqarmasi | Toshkent viloyati, Ohangaron tumani Go'shsoy MFY | 1727212/R-A2531554 | 24.03.2022y. | 6962479.98168 | 355978 | 5.8352 | 3004.57 | 16 | 11:08:06:04:01:3635 |
145 | Sport kompleks | Angren kon boshqarmasi | Toshkent viloyati, Angren shahri, Geolog MFY | 1727407/R-A2795384 | 23.06.2022y. | 193597238.48 | 221408 | 8.66 | 3597.53 | 10 | 11:16:01:03:04:0017 |
146 | Markaziy apparati ma'muriy binosi | Markaziy apparat | Toshkent viloyati, Olmaliq shahri,.A.Temur 53 | ТА №1158682 | 14.03.2011y. | 2280331.61 | 4315197.14348 | 3.11 | 8313.7 | 19 | 11:18:02:06:01:0016 |
147 | Issiqlik elektr markazi ma'muriy binosi | Issiqlik elektr markazi | Toshkent viloyati, Olmaliq shahri, Mustaqillik ko'chasi | ТА №1158685 | 14.03.2011y. | 4213137.64877 | 27871860.7094 | 0.47 | 1273.45 | 14 | 11:18:02:03:02:0227 |
148 | 11-sonli nasos stansiyasi | Issiqlik elektr markazi | Toshkent viloyati, Olmaliq shahri Babushkin ko'chasi 20 uy yonida | 1727404/R-A3355398 | 15.12.2022y. | 1465.73 | 1934809.07 | 0.0036 | 36.12 | 1 | 11:18:02:06:02:1415 |
149 | Issiqlik elektr markazi (Issiqlik elektr markazi) | Issiqlik elektr markazi | Toshkent viloyati, Olmaliq shahri, Mustaqillik, Sanoat zonasi | 1727404/R-A3355419 | 15.12.2022y. | 5985 | 1934809.07 | 14.12 | 13310.35 | 29 | 11:18:04:01:02:1347 |
150 | 14-sonli nasos stansiyasi | Issiqlik elektr markazi | Toshkent viloyati, Olmaliq shahri Poklonskiy 14 uy yonida | 1727404/R-A3355375 | 15.12.2022y. | 27180 | 1934809.07 | 0.0029 | 28.92 | 1 | 11:18:02:06:02:1416 |
151 | nasos stansiyasi | Issiqlik elektr markazi | Toshkent viloyati, Olmaliq shahri, Furqat ko'chasi 13 uy yonida | 1727404/R-A2532592 | 18.03.2022y. | 1714.07 | 1934809.07 | 0.1685 | 98.6 | 2 | 11:18:02:01:01:0160 |
152 | 1а-sonli nasos stansiyasi | Issiqlik elektr markazi | Toshkent viloyati, Olmaliq shahri, Obihayot ko'chasi (Gagarin) 1а | 1727404/R-A3355228 | 15.12.2022y. | 9980.84 | 1934809.07 | 0.0032 | 32.09 | 1 | 11:18:02:06:01:1549 |
153 | 35-sonli nasos stansiyasi | Issiqlik elektr markazi | Toshkent viloyati, Olmaliq shahri, Sunbula ko'chasi 14а uy yonida | 1727404/R-A1787320 | 11.05.2021y. | 1306.12 | 1934809.07 | 0.0021 | 20.74 | 1 | 11:18:02:06:03:0937 |
154 | 54-sonli nasos stansiyasi | Issiqlik elektr markazi | Toshkent viloyati, Olmaliq shahri, Parvoz ko'chasi 17b uy yonida | 1727404/R-A2197423 | 22.11.2021y. | 2508.02 | 1934809.07 | 0.0055 | 55.02 | 1 | 11:18:02:04:01:1256 |
155 | 29-sonli nasos stansiyasi | Issiqlik elektr markazi | Toshkent viloyati, Olmaliq shahri, Faxriylar ko'chasi 37 uy yonida | 1727404/R-A2197443 | 22.11.2021y. | 359.71 | 1934809.07 | 0.0059 | 58.59 | 1 | 11:18:02:06:04:0681 |
156 | 13-sonli nasos stansiyasi | Issiqlik elektr markazi | Toshkent viloyati, Olmaliq shahri, Babushkina ko'chasi 10 uy yonida | 1727404/R-A2197463 | 22.11.2021y. | 4059.63 | 1934809.07 | 0.0041 | 40.89 | 1 | 11:18:02:06:02:0568 |
157 | Ohak zavodi | Ohak zavodi | Toshkent viloyati, Olmaliq shahri, Namuna MFY | 1727250/R-A1789507 | 23.03.2022y. | 396297.47 | 4214049.56 | 8.8314 | 8100.23 | 47 | 11:18:01:05:03:4006 |
158 | "Sovuq buloq" karyeri | Ohak zavodi | Toshkent viloyati, Ohangaron tumani, Quyun MFY | 1727212/R-A2728400 | 30.05.2022y. | 42473.00146 | 62892 | 0.0121 | 121.23 | 1 | 11:08:08:01:01:3639 |
159 | Tjriba boyitish fabrikasi | Innovatsion texnologiyalarni ishlab chiqish va joriy etish markazi | Toshkent viloyati, Olmaliq shahri, U. Nosir MFY | 1727404/R-A1766461 | 19.05.2021y. | 21122.83952 | 736722.77712 | 2.6 | 2128.71 | 10 | 11:18:04:01:02:1348 |
160 | ma'muriy bino (ITICHJEM) | Innovatsion texnologiyalarni ishlab chiqish va joriy etish markazi | Toshkent viloyati, Olmaliq shahri, Babushkin ko'chasi 34 | ТА №1158672 | 14.03.2011y. | 5078.63013 | 500482.12956 | 0.17 | 528.65 | 1 | 11:18:02:06:04:0072 |
4-019-0014
Information about office housing and other immovable property at the disposal of Almalyk MMC JSC
Phone number: +(998) 70 619-60-15
E-mail: s.avazova@agmk.uz
Link to open dataset on other web resources: https://agmk.uz/en/menu/open-data-agmk
14-04-2022
Keywords corresponding to the content of the open data set (separated by commas) *
Olmaliq, AGMK, OKMK, kombinat10-02-2025
( 1 votes )
13-10-2023 Information about service houses and other real estate managed and owned by Almalyk MMC JSC for 9 months of 2023
24-01-2023 Information about service houses and other real estate managed and owned by Almalyk MMC JSC for 2022
24-04-2023 Information about service houses and other real estate managed and owned by Almalyk MMC JSC for the 1st quarter of 2023
25-07-2023 Information about service houses and other real estate managed and owned by Almalyk MMC JSC for 6 months of 2023
25-01-2024 Information about service houses and other real estate managed and owned by Almalyk MMC JSC for 2023
13-04-2024 Information about service houses and other real estate managed and owned by Almalyk MMC JSC for the 1st quarter of 2024
18-07-2024 Information about service houses and other real estate managed and owned by Almalyk MMC JSC for 6 months of 2024
25-10-2024 Information about service houses and other real estate managed and owned by Almalyk MMC JSC for 9 months of 2024
11-02-2025 Information about service houses and other real estate managed and owned by Almalyk MMC JSC for 2024
Адрес страницы с ошибкой:
Текст с ошибкой:
Ваш комментарий или корректная версия: