ID | Name of the object | The user of the object | Location | The series and number of the certificate of state registration of buildings and structures | Date of registration | Initial balance sheet estimate as of January 1, 2024 (thousand soums) | Maintenance costs for 9 months of 2024 (depreciation, heat and energy costs, water, current and major repairs, salaries of technical personnel, thousand soums) | Land area (sq.m.) | Construction area(sq.m.) | Number of buildings and structures (rooms) | Cadastral number |
141 | ishlab chiqarish bino va inshootlari (OSF) | Angren kon boshqarmasi | Toshkent viloyati, Angren shahri, Geolog MFY | ТО № 0118360 | 13.05.2016y. | 31372969.06655 | 2374670.21 | 5 | 14953.86 | 27 | 11:16:01:03:04:9998 |
142 | "Kuchbuloq" koni bino va inshootlari | Angren kon boshqarmasi | Toshkent viloyati, Ohangaron tumani Go'shoy MFY | 1727212/R-A2531449 | 24.03.2022y. | 49601318.50487 | 1792406.45 | 5.25 | 6248.74 | 36 | 11:08:06:04:01:3632 |
143 | "Qizil-Olma" bino va inshootlari | Angren kon boshqarmasi | Toshkent viloyati, Ohangaron tumani Markaziy qo'rg'on MFY | 1727212/R-A2531462 | 24.03.2022y. | 137031902.61636 | 3916662.78 | 7.43 | 8116.32 | 47 | 11:08:04:01:01:3632 |
144 | Idoraviy qutqaruv otryadi | Angren kon boshqarmasi | Toshkent viloyati, Angren shahri, Markaziy qo'rg'on MFY | 1727407/R-A3443380 | 18.01.2023y. | 416525.472 | 15619.7 | 3.3331 | 828.9 | 5 | 11:16:01:03:04:0851 |
145 | "Razvedochnaya" koni bino va inshootlari | Angren kon boshqarmasi | Toshkent viloyati, Ohangaron tumani Markaziy qo'rg'on MFY | 1727212/R-A2531509 | 01.12.2022y. | 4723339.973 | 1529867.74 | 3.6964 | 3709.92 | 23 | 11:08:04:01:01:3634 |
146 | "Qayrag‘och" koni bino va inshootlari | Angren kon boshqarmasi | Toshkent viloyati, Ohangaron tumani Go'shsoy MFY | 1727212/R-A2531524 | 24.03.2022y. | 8232036.97008 | 887473.39 | 1.328 | 2144.44 | 18 | 11:08:06:04:01:3634 |
147 | Suv to'sig'i | Angren kon boshqarmasi | Toshkent viloyati, Angren shahri, Markaziy qo'rg'on MFY | 1727407/R-A3443385 | 18.01.2023y. | 1918178.353 | 71890.23 | 10.4871 | 505.55 | 20 | 11:16:01:03:04:0857 |
148 | PMZ ombori | Angren kon boshqarmasi | Toshkent viloyati, Ohangaron tumani Go'shsoy MFY | 1727212/R-A2532938 | 24.03.2022y. | 2916.88 | 0 | 2.1233 | 1031.55 | 10 | 11:08:06:04:01:3633 |
149 | "Konchi" dam olish maskasi | Angren kon boshqarmasi | Toshkent viloyati, Ohangaron tumani Markaziy qo'rg'on MFY | 1727212/R-A2420990 | 04.02.2022y. | 218999.03615 | 143098.4 | 2.6945 | 2152.92 | 26 | 11:08:11:01:01:0002 |
150 | "Semg'uron" koni bino va inshootlari | Angren kon boshqarmasi | Toshkent viloyati, Ohangaron tumani Go'shsoy MFY | 1727212/R-A2531554 | 24.03.2022y. | 6962479.98168 | 266983.82 | 5.8352 | 3004.57 | 16 | 11:08:06:04:01:3635 |
151 | Sport kompleks | Angren kon boshqarmasi | Toshkent viloyati, Angren shahri, Geolog MFY | 1727407/R-A2795384 | 23.06.2022y. | 193597238.48 | 158343 | 8.66 | 3597.53 | 10 | 11:16:01:03:04:0017 |
152 | Markaziy apparati ma'muriy binosi | Markaziy apparat | Toshkent viloyati, Olmaliq shahri,.A.Temur 53 | ТА №1158682 | 14.03.2011y. | 2280331.61 | 2928451 | 3.11 | 8313.7 | 19 | 11:18:02:06:01:0016 |
153 | Issiqlik elektr markazi ma'muriy binosi | Issiqlik elektr markazi | Toshkent viloyati, Olmaliq shahri, Mustaqillik ko'chasi | ТА №1158685 | 14.03.2011y. | 4213137.64877 | 17016315.05 | 0.47 | 1273.45 | 14 | 11:18:02:03:02:0227 |
154 | 11-sonli nasos stansiyasi | Issiqlik elektr markazi | Toshkent viloyati, Olmaliq shahri Babushkin ko'chasi 20 uy yonida | 1727404/R-A3355398 | 15.12.2022y. | 1465.73 | 1934809.0722222 | 0.0036 | 36.12 | 1 | 11:18:02:06:02:1415 |
155 | Issiqlik elektr markazi (Issiqlik elektr markazi) | Issiqlik elektr markazi | Toshkent viloyati, Olmaliq shahri, Mustaqillik, Sanoat zonasi | 1727404/R-A3355419 | 15.12.2022y. | 5985 | 1934809.0722222 | 14.12 | 13310.35 | 29 | 11:18:04:01:02:1347 |
156 | 14-sonli nasos stansiyasi | Issiqlik elektr markazi | Toshkent viloyati, Olmaliq shahri Poklonskiy 14 uy yonida | 1727404/R-A3355375 | 15.12.2022y. | 27180 | 1934809.0722222 | 0.0029 | 28.92 | 1 | 11:18:02:06:02:1416 |
157 | nasos stansiyasi | Issiqlik elektr markazi | Toshkent viloyati, Olmaliq shahri, Furqat ko'chasi 13 uy yonida | 1727404/R-A2532592 | 18.03.2022y. | 1714.07 | 1934809.0722222 | 0.1685 | 98.6 | 2 | 11:18:02:01:01:0160 |
158 | 1а-sonli nasos stansiyasi | Issiqlik elektr markazi | Toshkent viloyati, Olmaliq shahri, Obihayot ko'chasi (Gagarin) 1а | 1727404/R-A3355228 | 15.12.2022y. | 9980.84 | 1934809.0722222 | 0.0032 | 32.09 | 1 | 11:18:02:06:01:1549 |
159 | 35-sonli nasos stansiyasi | Issiqlik elektr markazi | Toshkent viloyati, Olmaliq shahri, Sunbula ko'chasi 14а uy yonida | 1727404/R-A1787320 | 11.05.2021y. | 1306.12 | 1934809.0722222 | 0.0021 | 20.74 | 1 | 11:18:02:06:03:0937 |
160 | 54-sonli nasos stansiyasi | Issiqlik elektr markazi | Toshkent viloyati, Olmaliq shahri, Parvoz ko'chasi 17b uy yonida | 1727404/R-A2197423 | 22.11.2021y. | 2508.02 | 1934809.0722222 | 0.0055 | 55.02 | 1 | 11:18:02:04:01:1256 |
4-019-0014
Information about office housing and other immovable property at the disposal of Almalyk MMC JSC
Phone number: +(998) 70 619-60-15
E-mail: s.avazova@agmk.uz
Link to open dataset on other web resources: https://agmk.uz/en/menu/open-data-agmk
14-04-2022
Keywords corresponding to the content of the open data set (separated by commas) *
Olmaliq, AGMK, OKMK, kombinat25-10-2024
( 1 votes )
25-10-2024 Information about service houses and other real estate managed and owned by Almalyk MMC JSC
18-07-2024 Information about service houses and other real estate managed and owned by Almalyk MMC JSC
13-04-2024 Information about service houses and other real estate managed and owned by Almalyk MMC JSC
25-01-2024 Information about service houses and other real estate managed and owned by Almalyk MMC JSC
13-10-2023 Information about service houses and other real estate managed and owned by Almalyk MMC JSC
25-07-2023 Information about service houses and other real estate managed and owned by Almalyk MMC JSC
24-04-2023 Information about service houses and other real estate managed and owned by Almalyk MMC JSC
24-01-2023 Information about service houses and other real estate managed and owned by Almalyk MMC JSC