Call-center
+998 78 141 90 99Helpline
+998 71 619 23 33| ID | Name of the object | The user of the object | Location | Cadastral number | The series and number of the certificate of state registration of buildings and structures | Date of registration | Initial balance sheet valuation as of 1 January 2025 (thousand soums) | Land area (sq.m.) | Construction area(sq.m.) | Number of buildings and structures (rooms) | Maintenance costs for 1st quarter of 2025 (depreciation, heat and energy costs, water, current and major repairs, salaries of technical personnel) (thousand sum) | Maintenance costs for 1st half year of 2025 (depreciation, heat and energy costs, water, current and major repairs, salaries of technical personnel) (thousand sum) | Maintenance costs for 9 months of 2025 (depreciation, heat and energy costs, water, current and major repairs, salaries of technical personnel) (thousand sum) | Financing Source, in thousand UZS |
| 321 | Xonadon | IOB | Toshkent viloyati, Olmaliq shahri, Ulug'bek ko'chasi 43-26 | 11:18:01:05:02:0168:0001:026 | 1727404/R-A6046568 | 2025-07-21 | 0 | 0 | 70.6 | 3 | 0 | 0 | 0 | o'z mablag'idan |
| 322 | Xonadon | IOB | Toshkent viloyati, Olmaliq shahri, Ulug'bek ko'chasi 43-27 | 11:18:01:05:02:0168:0001:027 | 1727404/R-A6045483 | 2025-07-17 | 0 | 0 | 46.35 | 2 | 0 | 0 | 0 | o'z mablag'idan |
| 323 | Xonadon | IOB | Toshkent viloyati, Olmaliq shahri, Ulug'bek ko'chasi 43-28 | 11:18:01:05:02:0168:0001:028 | 1727404/R-A6055384 | 2025-08-29 | 0 | 0 | 46.13 | 2 | 0 | 0 | 0 | o'z mablag'idan |
| 324 | Xonadon | IOB | Toshkent viloyati, Olmaliq shahri, Ulug'bek ko'chasi 43-29 | 11:18:01:05:02:0168:0001:029 | 1727404/R-A6055385 | 2025-07-29 | 0 | 0 | 70.58 | 3 | 0 | 0 | 0 | o'z mablag'idan |
| 325 | Xonadon | IOB | Toshkent viloyati, Olmaliq shahri, Ulug'bek ko'chasi 43-30 | 11:18:01:05:02:0168:0001:030 | 1727404/R-A6055386 | 2025-09-04 | 0 | 0 | 71.22 | 3 | 0 | 0 | 0 | o'z mablag'idan |
| 326 | Xonadon | IOB | Toshkent viloyati, Olmaliq shahri, Ulug'bek ko'chasi 43-31 | 11:18:01:05:02:0168:0001:031 | 1727404/R-A6045482 | 2025-07-17 | 0 | 0 | 70.84 | 3 | 0 | 0 | 0 | o'z mablag'idan |
| 327 | Xonadon | IOB | Toshkent viloyati, Olmaliq shahri, Ulug'bek ko'chasi 43-32 | 11:18:01:05:02:0168:0001:032 | 1727404/R-A6045481 | 2025-07-29 | 0 | 0 | 70.6 | 3 | 0 | 0 | 0 | o'z mablag'idan |
| 328 | Xonadon | IOB | Toshkent viloyati, Olmaliq shahri, Ulug'bek ko'chasi 43-33 | 11:18:01:05:02:0168:0001:033 | 1727404/R-A6055387 | 2025-09-02 | 0 | 0 | 46.35 | 2 | 0 | 0 | 0 | o'z mablag'idan |
| 329 | Xonadon | IOB | Toshkent viloyati, Olmaliq shahri, Ulug'bek ko'chasi 43-34 | 11:18:01:05:02:0168:0001:034 | 1727404/R-A6045479 | 2025-07-17 | 0 | 0 | 46.13 | 2 | 0 | 0 | 0 | o'z mablag'idan |
| 330 | Xonadon | IOB | Toshkent viloyati, Olmaliq shahri, Ulug'bek ko'chasi 43-35 | 11:18:01:05:02:0168:0001:035 | 1727404/R-A6045478 | 2025-07-17 | 0 | 0 | 70.58 | 3 | 0 | 0 | 0 | o'z mablag'idan |
| 331 | Xonadon | IOB | Toshkent viloyati, Olmaliq shahri, Ulug'bek ko'chasi 43-36 | 11:18:01:05:02:0168:0001:036 | 1727404/R-A6130659 | 2025-09-04 | 0 | 0 | 71.22 | 3 | 0 | 0 | 0 | o'z mablag'idan |
| 332 | Xonadon | IOB | Toshkent viloyati, Olmaliq shahri, Ulug'bek ko'chasi 43-37 | 11:18:01:05:02:0168:0001:037 | - | - | 0 | 0 | 70.84 | 3 | 0 | 0 | 0 | o'z mablag'idan |
| 333 | Xonadon | IOB | Toshkent viloyati, Olmaliq shahri, Ulug'bek ko'chasi 43-38 | 11:18:01:05:02:0168:0001:038 | 1727404/R-A6130660 | 2025-08-29 | 0 | 0 | 70.6 | 3 | 0 | 0 | 0 | o'z mablag'idan |
| 334 | Xonadon | IOB | Toshkent viloyati, Olmaliq shahri, Ulug'bek ko'chasi 43-39 | 11:18:01:05:02:0168:0001:039 | 1727404/R-A6130662 | 2025-08-29 | 0 | 0 | 46.35 | 2 | 0 | 0 | 0 | o'z mablag'idan |
| 335 | Xonadon | IOB | Toshkent viloyati, Olmaliq shahri, Ulug'bek ko'chasi 43-40 | 11:18:01:05:02:0168:0001:040 | 1727404/R-A6135593 | 2025-09-01 | 0 | 0 | 46.13 | 2 | 0 | 0 | 0 | o'z mablag'idan |
| 336 | Xonadon | IOB | Toshkent viloyati, Olmaliq shahri, Ulug'bek ko'chasi 43-41 | 11:18:01:05:02:0168:0001:041 | 1727404/R-A6137030 | 2025-08-29 | 0 | 0 | 70.58 | 3 | 0 | 0 | 0 | o'z mablag'idan |
| 337 | Xonadon | IOB | Toshkent viloyati, Olmaliq shahri, Ulug'bek ko'chasi 43-42 | 11:18:01:05:02:0168:0001:042 | 1727404/R-A6130577 | 2025-08-30 | 0 | 0 | 71.22 | 3 | 0 | 0 | 0 | o'z mablag'idan |
| 338 | Xonadon | IOB | Toshkent viloyati, Olmaliq shahri, Ulug'bek ko'chasi 43-43 | 11:18:01:05:02:0168:0001:043 | 1727404/R-A6130663 | 2025-09-03 | 0 | 0 | 70.84 | 3 | 0 | 0 | 0 | o'z mablag'idan |
| 339 | Xonadon | IOB | Toshkent viloyati, Olmaliq shahri, Ulug'bek ko'chasi 43-44 | 11:18:01:05:02:0168:0001:044 | 727404/R-A6130664 | 2025-09-01 | 0 | 0 | 70.6 | 3 | 0 | 0 | 0 | o'z mablag'idan |
| 340 | Xonadon | IOB | Toshkent viloyati, Olmaliq shahri, Ulug'bek ko'chasi 43-45 | 11:18:01:05:02:0168:0001:045 | 1727404/R-A6136671 | 2025-09-01 | 0 | 0 | 46.35 | 2 | 0 | 0 | 0 | o'z mablag'idan |
4-019-0014
Information about office housing and other immovable property at the disposal of Almalyk MMC JSC
Phone number: +(998) 70 619-60-15
E-mail: s.avazova@agmk.uz
Link to open dataset on other web resources: https://agmk.uz/en/menu/open-data-agmk
14-04-2022
Keywords corresponding to the content of the open data set (separated by commas) *
Olmaliq, AGMK, OKMK, kombinat27-10-2025
( 1 votes )
13-10-2023 Information about service houses and other real estate managed and owned by Almalyk MMC JSC for 9 months of 2023
24-01-2023 Information about service houses and other real estate managed and owned by Almalyk MMC JSC for 2022
24-04-2023 Information about service houses and other real estate managed and owned by Almalyk MMC JSC for the 1st quarter of 2023
25-07-2023 Information about service houses and other real estate managed and owned by Almalyk MMC JSC for 6 months of 2023
25-01-2024 Information about service houses and other real estate managed and owned by Almalyk MMC JSC for 2023
13-04-2024 Information about service houses and other real estate managed and owned by Almalyk MMC JSC for the 1st quarter of 2024
18-07-2024 Information about service houses and other real estate managed and owned by Almalyk MMC JSC for 6 months of 2024
25-10-2024 Information about service houses and other real estate managed and owned by Almalyk MMC JSC for 9 months of 2024
11-02-2025 Information about service houses and other real estate managed and owned by Almalyk MMC JSC for 2024
23-04-2025 Information on office buildings and other real estate managed and owned by Almalyksky MMC JSC for the 1st quarter of 2025
21-07-2025 Information about service houses and other real estate managed and owned by Almalyk MMC JSC for 6 months of 2025
20-10-2025 Information about service houses and other real estate managed and owned by Almalyk MMC JSC for 9 months of 2025