Call-center
(+998 78) 141-90-99Helpline
(+998 71) 619-23-33ID | |
---|---|
118 | |
GOAL | "Yoshlik konini o 'zlashtirish" va "metallurgiya kompleksi obyektlarini qurish" investitsiya loyihasi bo'yicha shartnoma shartlarini muhokama qilish va kelishish, qurilishni jadallashtirish |
THE COUNTRY TO WHICH THE BUSINESS TRIP WAS CARRIED OUT | Xitoy |
DURATION OF THE BUSINESS TRIP (DATE, MONTH, YEAR) | 05.08.2024-14.08.2024 |
FULL NAME OF THE SECONDED EMPLOYEE | O.Kuryazov |
SOURCE OF FUNDING | O'z mablag'i hisobidan |
TOTAL CONSUMPTION (THOUSAND SOUMS) | 28698.03161 |
DAILY EXPENSES (thousand soums) | 4427.5175 |
LIVING EXPENSES (for rental housing, thousand soums) | 10120.04 |
TRANSPORTATION COSTS (thousand soums) | 14150.47411 |
REPRESENTATIVE VALUE (thousand soums) | 0 |
UNFORESEEN EXPENSES (thousand soums) | 0 |
OTHER EXPENSES (thousand soums) | 0 |
119 | |
GOAL | "Yoshlik konini o 'zlashtirish" va "metallurgiya kompleksi obyektlarini qurish" investitsiya loyihasi bo'yicha shartnoma shartlarini muhokama qilish va kelishish, qurilishni jadallashtirish |
THE COUNTRY TO WHICH THE BUSINESS TRIP WAS CARRIED OUT | Xitoy |
DURATION OF THE BUSINESS TRIP (DATE, MONTH, YEAR) | 05.08.2024-14.08.2024 |
FULL NAME OF THE SECONDED EMPLOYEE | E.Xurramov |
SOURCE OF FUNDING | O'z mablag'i hisobidan |
TOTAL CONSUMPTION (THOUSAND SOUMS) | 27557.03161 |
DAILY EXPENSES (thousand soums) | 4427.5175 |
LIVING EXPENSES (for rental housing, thousand soums) | 10120.04 |
TRANSPORTATION COSTS (thousand soums) | 13009.47411 |
REPRESENTATIVE VALUE (thousand soums) | 0 |
UNFORESEEN EXPENSES (thousand soums) | 0 |
OTHER EXPENSES (thousand soums) | 0 |
120 | |
GOAL | "Yoshlik konini o 'zlashtirish" va "metallurgiya kompleksi obyektlarini qurish" investitsiya loyihasi bo'yicha shartnoma shartlarini muhokama qilish va kelishish, qurilishni jadallashtirish |
THE COUNTRY TO WHICH THE BUSINESS TRIP WAS CARRIED OUT | Xitoy |
DURATION OF THE BUSINESS TRIP (DATE, MONTH, YEAR) | 05.08.2024-14.08.2024 |
FULL NAME OF THE SECONDED EMPLOYEE | R.Burxanov |
SOURCE OF FUNDING | O'z mablag'i hisobidan |
TOTAL CONSUMPTION (THOUSAND SOUMS) | 27557.03161 |
DAILY EXPENSES (thousand soums) | 4427.5175 |
LIVING EXPENSES (for rental housing, thousand soums) | 10120.04 |
TRANSPORTATION COSTS (thousand soums) | 13009.47411 |
REPRESENTATIVE VALUE (thousand soums) | 0 |
UNFORESEEN EXPENSES (thousand soums) | 0 |
OTHER EXPENSES (thousand soums) | 0 |
121 | |
GOAL | Iqtisodiy va siyosiy aloqalarni mustahkamlash |
THE COUNTRY TO WHICH THE BUSINESS TRIP WAS CARRIED OUT | Xitoy |
DURATION OF THE BUSINESS TRIP (DATE, MONTH, YEAR) | 27.07.2024-03.08.2024 |
FULL NAME OF THE SECONDED EMPLOYEE | A.Asqarov |
SOURCE OF FUNDING | O'z mablag'i hisobidan |
TOTAL CONSUMPTION (THOUSAND SOUMS) | 30001.1098 |
DAILY EXPENSES (thousand soums) | 3540.6028 |
LIVING EXPENSES (for rental housing, thousand soums) | 8851.507 |
TRANSPORTATION COSTS (thousand soums) | 17609 |
REPRESENTATIVE VALUE (thousand soums) | 0 |
UNFORESEEN EXPENSES (thousand soums) | 0 |
OTHER EXPENSES (thousand soums) | 0 |
122 | |
GOAL | Ishlab chiqarish imkoniyatlari va mahsulotlari bilan tanishish, hamkorlikni kengaytirish. |
THE COUNTRY TO WHICH THE BUSINESS TRIP WAS CARRIED OUT | Xitoy |
DURATION OF THE BUSINESS TRIP (DATE, MONTH, YEAR) | 17.08.2024-23.08.2024 |
FULL NAME OF THE SECONDED EMPLOYEE | Sh.Karimov |
SOURCE OF FUNDING | O'z mablag'i hisobidan |
TOTAL CONSUMPTION (THOUSAND SOUMS) | 20018.37088 |
DAILY EXPENSES (thousand soums) | 3099.78655 |
LIVING EXPENSES (for rental housing, thousand soums) | 7142.79386 |
TRANSPORTATION COSTS (thousand soums) | 9775.79047 |
REPRESENTATIVE VALUE (thousand soums) | 0 |
UNFORESEEN EXPENSES (thousand soums) | 0 |
OTHER EXPENSES (thousand soums) | 0 |
123 | |
GOAL | Ishlab chiqarish imkoniyatlari va mahsulotlari bilan tanishish, hamkorlikni kengaytirish. |
THE COUNTRY TO WHICH THE BUSINESS TRIP WAS CARRIED OUT | Xitoy |
DURATION OF THE BUSINESS TRIP (DATE, MONTH, YEAR) | 17.08.2024-23.08.2024 |
FULL NAME OF THE SECONDED EMPLOYEE | J.Ujarov |
SOURCE OF FUNDING | O'z mablag'i hisobidan |
TOTAL CONSUMPTION (THOUSAND SOUMS) | 20018.37088 |
DAILY EXPENSES (thousand soums) | 3099.78655 |
LIVING EXPENSES (for rental housing, thousand soums) | 7142.79386 |
TRANSPORTATION COSTS (thousand soums) | 9775.79047 |
REPRESENTATIVE VALUE (thousand soums) | 0 |
UNFORESEEN EXPENSES (thousand soums) | 0 |
OTHER EXPENSES (thousand soums) | 0 |
124 | |
GOAL | Ishlab chiqarish imkoniyatlari va mahsulotlari bilan tanishish, hamkorlikni kengaytirish. |
THE COUNTRY TO WHICH THE BUSINESS TRIP WAS CARRIED OUT | Xitoy |
DURATION OF THE BUSINESS TRIP (DATE, MONTH, YEAR) | 17.08.2024-23.08.2024 |
FULL NAME OF THE SECONDED EMPLOYEE | M.Prokudin |
SOURCE OF FUNDING | O'z mablag'i hisobidan |
TOTAL CONSUMPTION (THOUSAND SOUMS) | 20018.37088 |
DAILY EXPENSES (thousand soums) | 3099.78655 |
LIVING EXPENSES (for rental housing, thousand soums) | 7142.79386 |
TRANSPORTATION COSTS (thousand soums) | 9775.79047 |
REPRESENTATIVE VALUE (thousand soums) | 0 |
UNFORESEEN EXPENSES (thousand soums) | 0 |
OTHER EXPENSES (thousand soums) | 0 |
125 | |
GOAL | 3-MBF qurilishi uchun EPC shartnomasiga muvofiq texnik jarayonlar, nazorat va o'lchash asboblari nomenklaturasi bilan tanishish. |
THE COUNTRY TO WHICH THE BUSINESS TRIP WAS CARRIED OUT | Xitoy |
DURATION OF THE BUSINESS TRIP (DATE, MONTH, YEAR) | 18.08.2024-26.08.2024 |
FULL NAME OF THE SECONDED EMPLOYEE | O.Fayzullayev |
SOURCE OF FUNDING | O'z mablag'i hisobidan |
TOTAL CONSUMPTION (THOUSAND SOUMS) | 32832.9599 |
DAILY EXPENSES (thousand soums) | 2656.9599 |
LIVING EXPENSES (for rental housing, thousand soums) | 0 |
TRANSPORTATION COSTS (thousand soums) | 30176 |
REPRESENTATIVE VALUE (thousand soums) | 0 |
UNFORESEEN EXPENSES (thousand soums) | 0 |
OTHER EXPENSES (thousand soums) | 0 |
126 | |
GOAL | Zavod qabul qilish sinovlari, tartibga solish va ikki pozitsiyali klapanlarni o'tkazish. |
THE COUNTRY TO WHICH THE BUSINESS TRIP WAS CARRIED OUT | Xitoy |
DURATION OF THE BUSINESS TRIP (DATE, MONTH, YEAR) | 18.08.2024-26.08.2024 |
FULL NAME OF THE SECONDED EMPLOYEE | D.Anarkulov |
SOURCE OF FUNDING | O'z mablag'i hisobidan |
TOTAL CONSUMPTION (THOUSAND SOUMS) | 39091.9599 |
DAILY EXPENSES (thousand soums) | 2656.9599 |
LIVING EXPENSES (for rental housing, thousand soums) | 0 |
TRANSPORTATION COSTS (thousand soums) | 36435 |
REPRESENTATIVE VALUE (thousand soums) | 0 |
UNFORESEEN EXPENSES (thousand soums) | 0 |
OTHER EXPENSES (thousand soums) | 0 |
127 | |
GOAL | "Made in Uzbekistan" ko'rgazmasida O'zbekiston Respublikasi milliy stendi bilan ishtirok etish |
THE COUNTRY TO WHICH THE BUSINESS TRIP WAS CARRIED OUT | Afg'oniston |
DURATION OF THE BUSINESS TRIP (DATE, MONTH, YEAR) | 13.08.2024-22.08.2024 |
FULL NAME OF THE SECONDED EMPLOYEE | A.Kamilov |
SOURCE OF FUNDING | O'z mablag'i hisobidan |
TOTAL CONSUMPTION (THOUSAND SOUMS) | 25571.262 |
DAILY EXPENSES (thousand soums) | 2220.414 |
LIVING EXPENSES (for rental housing, thousand soums) | 7612.848 |
TRANSPORTATION COSTS (thousand soums) | 15738 |
REPRESENTATIVE VALUE (thousand soums) | 0 |
UNFORESEEN EXPENSES (thousand soums) | 0 |
OTHER EXPENSES (thousand soums) | 0 |
128 | |
GOAL | Ishlab chiqarishni tashkil etish, hamkorlikni yo'lga qo'yish, yangi istiqbolli loyihalarga investitsiyalarni jalb etish. |
THE COUNTRY TO WHICH THE BUSINESS TRIP WAS CARRIED OUT | Xitoy |
DURATION OF THE BUSINESS TRIP (DATE, MONTH, YEAR) | 10.08.2024-17.08.2024 |
FULL NAME OF THE SECONDED EMPLOYEE | A.Xolmurodov |
SOURCE OF FUNDING | O'z mablag'i hisobidan |
TOTAL CONSUMPTION (THOUSAND SOUMS) | 4740.61425 |
DAILY EXPENSES (thousand soums) | 1770.3014 |
LIVING EXPENSES (for rental housing, thousand soums) | 2970.31285 |
TRANSPORTATION COSTS (thousand soums) | 0 |
REPRESENTATIVE VALUE (thousand soums) | 0 |
UNFORESEEN EXPENSES (thousand soums) | 0 |
OTHER EXPENSES (thousand soums) | 0 |
129 | |
GOAL | Ishlab chiqarishni tashkil etish, hamkorlikni yo'lga qo'yish, yangi istiqbolli loyihalarga investitsiyalarni jalb etish. |
THE COUNTRY TO WHICH THE BUSINESS TRIP WAS CARRIED OUT | Xitoy |
DURATION OF THE BUSINESS TRIP (DATE, MONTH, YEAR) | 10.08.2024-17.08.2024 |
FULL NAME OF THE SECONDED EMPLOYEE | M.Gayratov |
SOURCE OF FUNDING | O'z mablag'i hisobidan |
TOTAL CONSUMPTION (THOUSAND SOUMS) | 12392.1098 |
DAILY EXPENSES (thousand soums) | 3540.6028 |
LIVING EXPENSES (for rental housing, thousand soums) | 8851.507 |
TRANSPORTATION COSTS (thousand soums) | 0 |
REPRESENTATIVE VALUE (thousand soums) | 0 |
UNFORESEEN EXPENSES (thousand soums) | 0 |
OTHER EXPENSES (thousand soums) | 0 |
130 | |
GOAL | Ishlab chiqarishni tashkil etish, hamkorlikni yo'lga qo'yish, yangi istiqbolli loyihalarga investitsiyalarni jalb etish. |
THE COUNTRY TO WHICH THE BUSINESS TRIP WAS CARRIED OUT | Xitoy |
DURATION OF THE BUSINESS TRIP (DATE, MONTH, YEAR) | 10.08.2024-17.08.2024 |
FULL NAME OF THE SECONDED EMPLOYEE | M.Karimov |
SOURCE OF FUNDING | O'z mablag'i hisobidan |
TOTAL CONSUMPTION (THOUSAND SOUMS) | 12392.1098 |
DAILY EXPENSES (thousand soums) | 3540.6028 |
LIVING EXPENSES (for rental housing, thousand soums) | 8851.507 |
TRANSPORTATION COSTS (thousand soums) | 0 |
REPRESENTATIVE VALUE (thousand soums) | 0 |
UNFORESEEN EXPENSES (thousand soums) | 0 |
OTHER EXPENSES (thousand soums) | 0 |
131 | |
GOAL | Ishlab chiqarishni tashkil etish, hamkorlikni yo'lga qo'yish, yangi istiqbolli loyihalarga investitsiyalarni jalb etish. |
THE COUNTRY TO WHICH THE BUSINESS TRIP WAS CARRIED OUT | Xitoy |
DURATION OF THE BUSINESS TRIP (DATE, MONTH, YEAR) | 10.08.2024-17.08.2024 |
FULL NAME OF THE SECONDED EMPLOYEE | J.Ubaydullayev |
SOURCE OF FUNDING | O'z mablag'i hisobidan |
TOTAL CONSUMPTION (THOUSAND SOUMS) | 12392.1098 |
DAILY EXPENSES (thousand soums) | 3540.6028 |
LIVING EXPENSES (for rental housing, thousand soums) | 8851.507 |
TRANSPORTATION COSTS (thousand soums) | 0 |
REPRESENTATIVE VALUE (thousand soums) | 0 |
UNFORESEEN EXPENSES (thousand soums) | 0 |
OTHER EXPENSES (thousand soums) | 0 |
132 | |
GOAL | Ishlab chiqarishni tashkil etish, hamkorlikni yo'lga qo'yish, yangi istiqbolli loyihalarga investitsiyalarni jalb etish. |
THE COUNTRY TO WHICH THE BUSINESS TRIP WAS CARRIED OUT | Xitoy |
DURATION OF THE BUSINESS TRIP (DATE, MONTH, YEAR) | 10.08.2024-17.08.2024 |
FULL NAME OF THE SECONDED EMPLOYEE | A.Asqarov |
SOURCE OF FUNDING | O'z mablag'i hisobidan |
TOTAL CONSUMPTION (THOUSAND SOUMS) | 12392.1098 |
DAILY EXPENSES (thousand soums) | 3540.6028 |
LIVING EXPENSES (for rental housing, thousand soums) | 8851.507 |
TRANSPORTATION COSTS (thousand soums) | 0 |
REPRESENTATIVE VALUE (thousand soums) | 0 |
UNFORESEEN EXPENSES (thousand soums) | 0 |
OTHER EXPENSES (thousand soums) | 0 |
133 | |
GOAL | Ishlab chiqarishni tashkil etish, hamkorlikni yo'lga qo'yish, yangi istiqbolli loyihalarga investitsiyalarni jalb etish. |
THE COUNTRY TO WHICH THE BUSINESS TRIP WAS CARRIED OUT | Xitoy |
DURATION OF THE BUSINESS TRIP (DATE, MONTH, YEAR) | 10.08.2024-17.08.2024 |
FULL NAME OF THE SECONDED EMPLOYEE | A.Abdullayev |
SOURCE OF FUNDING | O'z mablag'i hisobidan |
TOTAL CONSUMPTION (THOUSAND SOUMS) | 9978.45735 |
DAILY EXPENSES (thousand soums) | 2655.4521 |
LIVING EXPENSES (for rental housing, thousand soums) | 6072.91956 |
TRANSPORTATION COSTS (thousand soums) | 1250.08569 |
REPRESENTATIVE VALUE (thousand soums) | 0 |
UNFORESEEN EXPENSES (thousand soums) | 0 |
OTHER EXPENSES (thousand soums) | 0 |
134 | |
GOAL | Ishlab chiqarishni tashkil etish, hamkorlikni yo'lga qo'yish, yangi istiqbolli loyihalarga investitsiyalarni jalb etish. |
THE COUNTRY TO WHICH THE BUSINESS TRIP WAS CARRIED OUT | Xitoy |
DURATION OF THE BUSINESS TRIP (DATE, MONTH, YEAR) | 10.08.2024-17.08.2024 |
FULL NAME OF THE SECONDED EMPLOYEE | A.Saynazarov |
SOURCE OF FUNDING | O'z mablag'i hisobidan |
TOTAL CONSUMPTION (THOUSAND SOUMS) | 9978.45735 |
DAILY EXPENSES (thousand soums) | 2655.4521 |
LIVING EXPENSES (for rental housing, thousand soums) | 6072.91956 |
TRANSPORTATION COSTS (thousand soums) | 1250.08569 |
REPRESENTATIVE VALUE (thousand soums) | 0 |
UNFORESEEN EXPENSES (thousand soums) | 0 |
OTHER EXPENSES (thousand soums) | 0 |
135 | |
GOAL | Ishlab chiqarishni tashkil etish, hamkorlikni yo'lga qo'yish, yangi istiqbolli loyihalarga investitsiyalarni jalb etish. |
THE COUNTRY TO WHICH THE BUSINESS TRIP WAS CARRIED OUT | Xitoy |
DURATION OF THE BUSINESS TRIP (DATE, MONTH, YEAR) | 10.08.2024-17.08.2024 |
FULL NAME OF THE SECONDED EMPLOYEE | U.Karshibayeva |
SOURCE OF FUNDING | O'z mablag'i hisobidan |
TOTAL CONSUMPTION (THOUSAND SOUMS) | 9036.7564 |
DAILY EXPENSES (thousand soums) | 2655.4521 |
LIVING EXPENSES (for rental housing, thousand soums) | 6381.3043 |
TRANSPORTATION COSTS (thousand soums) | 0 |
REPRESENTATIVE VALUE (thousand soums) | 0 |
UNFORESEEN EXPENSES (thousand soums) | 0 |
OTHER EXPENSES (thousand soums) | 0 |
136 | |
GOAL | Ishlab chiqarishni tashkil etish, hamkorlikni yo'lga qo'yish, yangi istiqbolli loyihalarga investitsiyalarni jalb etish. |
THE COUNTRY TO WHICH THE BUSINESS TRIP WAS CARRIED OUT | Xitoy |
DURATION OF THE BUSINESS TRIP (DATE, MONTH, YEAR) | 10.08.2024-17.08.2024 |
FULL NAME OF THE SECONDED EMPLOYEE | Z.Ishmuhamedov |
SOURCE OF FUNDING | O'z mablag'i hisobidan |
TOTAL CONSUMPTION (THOUSAND SOUMS) | 64587.27866 |
DAILY EXPENSES (thousand soums) | 3535.0028 |
LIVING EXPENSES (for rental housing, thousand soums) | 36069.65357 |
TRANSPORTATION COSTS (thousand soums) | 0 |
REPRESENTATIVE VALUE (thousand soums) | 0 |
UNFORESEEN EXPENSES (thousand soums) | 24982.62 |
OTHER EXPENSES (thousand soums) | 0 |
137 | |
GOAL | China Council for the Promotion International Trade tadbirida ishtirok etish |
THE COUNTRY TO WHICH THE BUSINESS TRIP WAS CARRIED OUT | Xitoy |
DURATION OF THE BUSINESS TRIP (DATE, MONTH, YEAR) | 20.08.2024-24.08.2024 |
FULL NAME OF THE SECONDED EMPLOYEE | A.Abidov |
SOURCE OF FUNDING | O'z mablag'i hisobidan |
TOTAL CONSUMPTION (THOUSAND SOUMS) | 3067.37243 |
DAILY EXPENSES (thousand soums) | 2209.37675 |
LIVING EXPENSES (for rental housing, thousand soums) | 857.99568 |
TRANSPORTATION COSTS (thousand soums) | 0 |
REPRESENTATIVE VALUE (thousand soums) | 0 |
UNFORESEEN EXPENSES (thousand soums) | 0 |
OTHER EXPENSES (thousand soums) | 0 |
ID | GOAL | THE COUNTRY TO WHICH THE BUSINESS TRIP WAS CARRIED OUT | DURATION OF THE BUSINESS TRIP (DATE, MONTH, YEAR) | FULL NAME OF THE SECONDED EMPLOYEE | SOURCE OF FUNDING | TOTAL CONSUMPTION (THOUSAND SOUMS) | DAILY EXPENSES (thousand soums) | LIVING EXPENSES (for rental housing, thousand soums) | TRANSPORTATION COSTS (thousand soums) | REPRESENTATIVE VALUE (thousand soums) | UNFORESEEN EXPENSES (thousand soums) | OTHER EXPENSES (thousand soums) |
118 | "Yoshlik konini o 'zlashtirish" va "metallurgiya kompleksi obyektlarini qurish" investitsiya loyihasi bo'yicha shartnoma shartlarini muhokama qilish va kelishish, qurilishni jadallashtirish | Xitoy | 05.08.2024-14.08.2024 | O.Kuryazov | O'z mablag'i hisobidan | 28698.03161 | 4427.5175 | 10120.04 | 14150.47411 | 0 | 0 | 0 |
119 | "Yoshlik konini o 'zlashtirish" va "metallurgiya kompleksi obyektlarini qurish" investitsiya loyihasi bo'yicha shartnoma shartlarini muhokama qilish va kelishish, qurilishni jadallashtirish | Xitoy | 05.08.2024-14.08.2024 | E.Xurramov | O'z mablag'i hisobidan | 27557.03161 | 4427.5175 | 10120.04 | 13009.47411 | 0 | 0 | 0 |
120 | "Yoshlik konini o 'zlashtirish" va "metallurgiya kompleksi obyektlarini qurish" investitsiya loyihasi bo'yicha shartnoma shartlarini muhokama qilish va kelishish, qurilishni jadallashtirish | Xitoy | 05.08.2024-14.08.2024 | R.Burxanov | O'z mablag'i hisobidan | 27557.03161 | 4427.5175 | 10120.04 | 13009.47411 | 0 | 0 | 0 |
121 | Iqtisodiy va siyosiy aloqalarni mustahkamlash | Xitoy | 27.07.2024-03.08.2024 | A.Asqarov | O'z mablag'i hisobidan | 30001.1098 | 3540.6028 | 8851.507 | 17609 | 0 | 0 | 0 |
122 | Ishlab chiqarish imkoniyatlari va mahsulotlari bilan tanishish, hamkorlikni kengaytirish. | Xitoy | 17.08.2024-23.08.2024 | Sh.Karimov | O'z mablag'i hisobidan | 20018.37088 | 3099.78655 | 7142.79386 | 9775.79047 | 0 | 0 | 0 |
123 | Ishlab chiqarish imkoniyatlari va mahsulotlari bilan tanishish, hamkorlikni kengaytirish. | Xitoy | 17.08.2024-23.08.2024 | J.Ujarov | O'z mablag'i hisobidan | 20018.37088 | 3099.78655 | 7142.79386 | 9775.79047 | 0 | 0 | 0 |
124 | Ishlab chiqarish imkoniyatlari va mahsulotlari bilan tanishish, hamkorlikni kengaytirish. | Xitoy | 17.08.2024-23.08.2024 | M.Prokudin | O'z mablag'i hisobidan | 20018.37088 | 3099.78655 | 7142.79386 | 9775.79047 | 0 | 0 | 0 |
125 | 3-MBF qurilishi uchun EPC shartnomasiga muvofiq texnik jarayonlar, nazorat va o'lchash asboblari nomenklaturasi bilan tanishish. | Xitoy | 18.08.2024-26.08.2024 | O.Fayzullayev | O'z mablag'i hisobidan | 32832.9599 | 2656.9599 | 0 | 30176 | 0 | 0 | 0 |
126 | Zavod qabul qilish sinovlari, tartibga solish va ikki pozitsiyali klapanlarni o'tkazish. | Xitoy | 18.08.2024-26.08.2024 | D.Anarkulov | O'z mablag'i hisobidan | 39091.9599 | 2656.9599 | 0 | 36435 | 0 | 0 | 0 |
127 | "Made in Uzbekistan" ko'rgazmasida O'zbekiston Respublikasi milliy stendi bilan ishtirok etish | Afg'oniston | 13.08.2024-22.08.2024 | A.Kamilov | O'z mablag'i hisobidan | 25571.262 | 2220.414 | 7612.848 | 15738 | 0 | 0 | 0 |
128 | Ishlab chiqarishni tashkil etish, hamkorlikni yo'lga qo'yish, yangi istiqbolli loyihalarga investitsiyalarni jalb etish. | Xitoy | 10.08.2024-17.08.2024 | A.Xolmurodov | O'z mablag'i hisobidan | 4740.61425 | 1770.3014 | 2970.31285 | 0 | 0 | 0 | 0 |
129 | Ishlab chiqarishni tashkil etish, hamkorlikni yo'lga qo'yish, yangi istiqbolli loyihalarga investitsiyalarni jalb etish. | Xitoy | 10.08.2024-17.08.2024 | M.Gayratov | O'z mablag'i hisobidan | 12392.1098 | 3540.6028 | 8851.507 | 0 | 0 | 0 | 0 |
130 | Ishlab chiqarishni tashkil etish, hamkorlikni yo'lga qo'yish, yangi istiqbolli loyihalarga investitsiyalarni jalb etish. | Xitoy | 10.08.2024-17.08.2024 | M.Karimov | O'z mablag'i hisobidan | 12392.1098 | 3540.6028 | 8851.507 | 0 | 0 | 0 | 0 |
131 | Ishlab chiqarishni tashkil etish, hamkorlikni yo'lga qo'yish, yangi istiqbolli loyihalarga investitsiyalarni jalb etish. | Xitoy | 10.08.2024-17.08.2024 | J.Ubaydullayev | O'z mablag'i hisobidan | 12392.1098 | 3540.6028 | 8851.507 | 0 | 0 | 0 | 0 |
132 | Ishlab chiqarishni tashkil etish, hamkorlikni yo'lga qo'yish, yangi istiqbolli loyihalarga investitsiyalarni jalb etish. | Xitoy | 10.08.2024-17.08.2024 | A.Asqarov | O'z mablag'i hisobidan | 12392.1098 | 3540.6028 | 8851.507 | 0 | 0 | 0 | 0 |
133 | Ishlab chiqarishni tashkil etish, hamkorlikni yo'lga qo'yish, yangi istiqbolli loyihalarga investitsiyalarni jalb etish. | Xitoy | 10.08.2024-17.08.2024 | A.Abdullayev | O'z mablag'i hisobidan | 9978.45735 | 2655.4521 | 6072.91956 | 1250.08569 | 0 | 0 | 0 |
134 | Ishlab chiqarishni tashkil etish, hamkorlikni yo'lga qo'yish, yangi istiqbolli loyihalarga investitsiyalarni jalb etish. | Xitoy | 10.08.2024-17.08.2024 | A.Saynazarov | O'z mablag'i hisobidan | 9978.45735 | 2655.4521 | 6072.91956 | 1250.08569 | 0 | 0 | 0 |
135 | Ishlab chiqarishni tashkil etish, hamkorlikni yo'lga qo'yish, yangi istiqbolli loyihalarga investitsiyalarni jalb etish. | Xitoy | 10.08.2024-17.08.2024 | U.Karshibayeva | O'z mablag'i hisobidan | 9036.7564 | 2655.4521 | 6381.3043 | 0 | 0 | 0 | 0 |
136 | Ishlab chiqarishni tashkil etish, hamkorlikni yo'lga qo'yish, yangi istiqbolli loyihalarga investitsiyalarni jalb etish. | Xitoy | 10.08.2024-17.08.2024 | Z.Ishmuhamedov | O'z mablag'i hisobidan | 64587.27866 | 3535.0028 | 36069.65357 | 0 | 0 | 24982.62 | 0 |
137 | China Council for the Promotion International Trade tadbirida ishtirok etish | Xitoy | 20.08.2024-24.08.2024 | A.Abidov | O'z mablag'i hisobidan | 3067.37243 | 2209.37675 | 857.99568 | 0 | 0 | 0 | 0 |
4-019-0015
Expenses for official business trips of the management of Almalyk mining and metallurgical complex JSC and for the reception of guests arriving from abroad
Phone number: +(998) 70 619-60-15
E-mail: s.avazova@agmk.uz
Link to open dataset on other web resources: https://agmk.uz/en/menu/open-data-agmk
14-04-2022
Keywords corresponding to the content of the open data set (separated by commas) *
Olmaliq, AGMK, OKMK, kombinat24-01-2025
( 1 votes )
12-01-2023 INFORMATION on official travel expenses of officials and the cost of meeting foreign guests in 2022
13-04-2023 INFORMATION on official travel expenses of officials and the cost of meeting foreign guests for the 1st quarter of 2023
13-10-2023 INFORMATION on official travel expenses of officials and the cost of meeting foreign guests for 9 months of 2024
12-07-2023 INFORMATION on official travel expenses of officials and the cost of meeting foreign guests for 9 months of 2024
12-01-2024 INFORMATION on official travel expenses of officials and the cost of meeting foreign guests in 2023.
12-04-2024 INFORMATION on official travel expenses of officials and the cost of meeting foreign guests for the 1st quarter of 2024
25-07-2024 INFORMATION on official travel expenses of officials and the cost of meeting foreign guests for the 1st half of 2024
15-10-2024 INFORMATION on official travel expenses of officials and the cost of meeting foreign guests for 9 months of 2024
16-01-2025 INFORMATION on official travel expenses of officials and the cost of meeting foreign guests in 2024.
Адрес страницы с ошибкой:
Текст с ошибкой:
Ваш комментарий или корректная версия: