ID | Name of the object | The user of the object | Location | The series and number of the certificate of state registration of buildings and structures | Date of registration | Initial balance sheet estimate as of January 1, 2024 (thousand soums) | Maintenance costs for 9 months of 2024 (depreciation, heat and energy costs, water, current and major repairs, salaries of technical personnel, thousand soums) | Land area (sq.m.) | Construction area(sq.m.) | Number of buildings and structures (rooms) | Cadastral number |
281 | Xonadon | Ijtimoiy obyektlar boshqarmasi | Toshkent viloyati, Olmaliq shahri, Nasledova 14-3 | 18644-32-77 | 2002-07-25 | 0 | 0 | 0 | 48.12 | 1 | 11:18:02:05:03:0067:0001:003 |
282 | Xonadon | Ijtimoiy obyektlar boshqarmasi | Toshkent viloyati, Olmaliq shahri, Babushkina 12-7 | 512-9-255 | 2003-03-11 | 0 | 91 | 0 | 87.4 | 1 | 11:18:02:06:02:0079:0001:007 |
283 | Xonadon | Ijtimoiy obyektlar boshqarmasi | Toshkent viloyati, Olmaliq shahri, Nasledova 10-6 | 2234-12-338 | 2002-10-08 | 0 | 0 | 0 | 65.8 | 1 | 11:18:02:06:04:0026:0001:006 |
284 | Xonadon | Ijtimoiy obyektlar boshqarmasi | Toshkent viloyati, Olmaliq shahri, Nasledova 10-20 | 11579-26-280 | 2003-03-11 | 0 | 35 | 0 | 66.44 | 1 | 11:18:02:06:04:0026:0001:020 |
285 | Xonadon | Ijtimoiy obyektlar boshqarmasi | Toshkent viloyati, Olmaliq shahri, Ezgulik 12 А-21 | 752-9-375 | 2003-11-19 | 0 | 103 | 0 | 91.78 | 1 | 11:18:02:05:01:0044:0001:021 |
286 | Xonadon | Ijtimoiy obyektlar boshqarmasi | Toshkent viloyati, Olmaliq shahri, Тотувлик 7-10 | 12180-28-58 | 2002-07-26 | 0 | 0 | 0 | 55.3 | 1 | 11:18:01:01:02:0009:0001:010 |
287 | Xonadon | Ijtimoiy obyektlar boshqarmasi | Toshkent viloyati, Olmaliq shahri, Sh.Rashidov 15-39 | 9639-24-174 | 2002-07-25 | 0 | 23 | 0 | 63.1 | 1 | 11:18:02:04:04:0035:0001:039 |
288 | Turar joy | Ijtimoiy obyektlar boshqarmasi | Toshkent viloyati, Olmaliq shahri, Mira 1 pr 10-1 | 5609-8-286 | 2003-08-19 | 0 | 495 | 0 | 142.13 | 1 | 11:18:02:03:02:0061 |
289 | Xonadon | Ijtimoiy obyektlar boshqarmasi | Toshkent viloyati, Olmaliq shahri, Nasledova 28-6 | 10429-25-152 | 2003-03-11 | 0 | 80 | 0 | 83.2 | 1 | 11:18:02:05:03:0005:0001:006 |
290 | Xonadon | Ijtimoiy obyektlar boshqarmasi | Toshkent viloyati, Olmaliq shahri, 5/2 м/н 1-93 | 22-142-8275 | 2007-01-26 | 0 | 56 | 0 | 59.3 | 1 | 11:18:01:04:03:0009:0001:093 |
291 | Xonadon | Ijtimoiy obyektlar boshqarmasi | Toshkent viloyati, Olmaliq shahri, Ipak yo'li 33-13 | ТА 1442302 | 2004-08-04 | 0 | 62 | 0 | 64 | 1 | 11:18:02:02:04:0056:0001:013 |
292 | Xonadon | Ijtimoiy obyektlar boshqarmasi | Toshkent viloyati, Olmaliq shahri, A.Temur 44"А"-15 | ТА 0419636 | 2007-10-19 | 0 | 614 | 0 | 60.7 | 1 | 11:18:02:04:04:0042:0001:015 |
293 | Xonadon | Ijtimoiy obyektlar boshqarmasi | Toshkent viloyati, Olmaliq shahri, Gulshan 11-26 | ТА 0419645 | 2007-10-19 | 0 | 760 | 0 | 75.25 | 1 | 11:18:02:04:04:0044:0001:026 |
294 | Xonadon | Ijtimoiy obyektlar boshqarmasi | Toshkent viloyati, Olmaliq shahri, A.Temur 50"А"-12 | ТО 0303622 | 2018-08-17 | 0 | 148 | 0 | 65.25 | 1 | 11:18:02:04:04:0047:0001:012 |
295 | Xonadon | Ijtimoiy obyektlar boshqarmasi | Toshkent viloyati, Olmaliq shahri, A.Temur 80-4 | ТА 0790634 | 2009-06-26 | 0 | 1041 | 0 | 70.7 | 1 | 11:18:02:05:01:0028:0001:004 |
296 | Xonadon | Ijtimoiy obyektlar boshqarmasi | Toshkent viloyati, Olmaliq shahri, Sumbula 17-4 | 3406-13-296 | 2003-08-19 | 0 | 0 | 0 | 55.9 | 1 | 11:18:02:05:01:0086:0001:004 |
297 | Xonadon | Ijtimoiy obyektlar boshqarmasi | Toshkent viloyati, Olmaliq shahri, A.Temur 72-7 | 13684-27-77 | 2002-07-26 | 0 | 0 | 0 | 63.7 | 1 | 11:18:02:05:01:0040:0001:007 |
298 | Xonadon | Ijtimoiy obyektlar boshqarmasi | Toshkent viloyati, Olmaliq shahri, A.Temur 60-30 | ТА 1442304 | 2012-05-02 | 0 | 0 | 0 | 50.65 | 1 | 11:18:02:05:01:0012:0001:030 |
299 | Xonadon | Ijtimoiy obyektlar boshqarmasi | Toshkent viloyati, Olmaliq shahri, A.Temur 60-23 | ТА 1442303 | 2012-05-02 | 0 | 0 | 0 | 65.8 | 1 | 11:18:02:05:01:0012:0001:023 |
300 | Xonadon | Ijtimoiy obyektlar boshqarmasi | Toshkent viloyati, Olmaliq shahri, Babushkina 25-8 | 32-145-65 | 2003-09-12 | 0 | 0 | 0 | 55.5 | 1 | 11:18:02:06:02:0101:0001:008 |
4-019-0014
Information about office housing and other immovable property at the disposal of Almalyk MMC JSC
Phone number: +(998) 70 619-60-15
E-mail: s.avazova@agmk.uz
Link to open dataset on other web resources: https://agmk.uz/en/menu/open-data-agmk
14-04-2022
Keywords corresponding to the content of the open data set (separated by commas) *
Olmaliq, AGMK, OKMK, kombinat25-10-2024
( 1 votes )
25-10-2024 Information about service houses and other real estate managed and owned by Almalyk MMC JSC
18-07-2024 Information about service houses and other real estate managed and owned by Almalyk MMC JSC
13-04-2024 Information about service houses and other real estate managed and owned by Almalyk MMC JSC
25-01-2024 Information about service houses and other real estate managed and owned by Almalyk MMC JSC
13-10-2023 Information about service houses and other real estate managed and owned by Almalyk MMC JSC
25-07-2023 Information about service houses and other real estate managed and owned by Almalyk MMC JSC
24-04-2023 Information about service houses and other real estate managed and owned by Almalyk MMC JSC
24-01-2023 Information about service houses and other real estate managed and owned by Almalyk MMC JSC