Call-center
(+998 78) 141-90-99Helpline
(+998 71) 619-23-33ID | |
---|---|
281 | |
Name of the object | Xonadon |
The user of the object | Ijtimoiy obyektlar boshqarmasi |
Location | Toshkent viloyati, Olmaliq shahri, Nasledova 28-6 |
The series and number of the certificate of state registration of buildings and structures | 10429-25-152 |
Date of registration | 2003-03-11 |
Initial balance sheet valuation as of 1 January 2024 (thousand soums) | 0 |
Maintenance costs for 2024 (depreciation, heat and energy costs, water, current and major repairs, salaries of technical personnel, thousand soums) | 106 |
Land area (sq.m.) | 0 |
Construction area(sq.m.) | 83.2 |
Number of buildings and structures (rooms) | 1 |
Cadastral number | 11:18:02:05:03:0005:0001:006 |
282 | |
Name of the object | Xonadon |
The user of the object | Ijtimoiy obyektlar boshqarmasi |
Location | Toshkent viloyati, Olmaliq shahri, 5/2 м/н 1-93 |
The series and number of the certificate of state registration of buildings and structures | 22-142-8275 |
Date of registration | 2007-01-26 |
Initial balance sheet valuation as of 1 January 2024 (thousand soums) | 0 |
Maintenance costs for 2024 (depreciation, heat and energy costs, water, current and major repairs, salaries of technical personnel, thousand soums) | 75 |
Land area (sq.m.) | 0 |
Construction area(sq.m.) | 59.3 |
Number of buildings and structures (rooms) | 1 |
Cadastral number | 11:18:01:04:03:0009:0001:093 |
283 | |
Name of the object | Xonadon |
The user of the object | Ijtimoiy obyektlar boshqarmasi |
Location | Toshkent viloyati, Olmaliq shahri, Ipak yo'li 33-13 |
The series and number of the certificate of state registration of buildings and structures | ТА 1442302 |
Date of registration | 2004-08-04 |
Initial balance sheet valuation as of 1 January 2024 (thousand soums) | 0 |
Maintenance costs for 2024 (depreciation, heat and energy costs, water, current and major repairs, salaries of technical personnel, thousand soums) | 82 |
Land area (sq.m.) | 0 |
Construction area(sq.m.) | 64 |
Number of buildings and structures (rooms) | 1 |
Cadastral number | 11:18:02:02:04:0056:0001:013 |
284 | |
Name of the object | Xonadon |
The user of the object | Ijtimoiy obyektlar boshqarmasi |
Location | Toshkent viloyati, Olmaliq shahri, A.Temur 44"А"-15 |
The series and number of the certificate of state registration of buildings and structures | ТА 0419636 |
Date of registration | 2007-10-19 |
Initial balance sheet valuation as of 1 January 2024 (thousand soums) | 0 |
Maintenance costs for 2024 (depreciation, heat and energy costs, water, current and major repairs, salaries of technical personnel, thousand soums) | 818 |
Land area (sq.m.) | 0 |
Construction area(sq.m.) | 60.7 |
Number of buildings and structures (rooms) | 1 |
Cadastral number | 11:18:02:04:04:0042:0001:015 |
285 | |
Name of the object | Xonadon |
The user of the object | Ijtimoiy obyektlar boshqarmasi |
Location | Toshkent viloyati, Olmaliq shahri, Gulshan 11-26 |
The series and number of the certificate of state registration of buildings and structures | ТА 0419645 |
Date of registration | 2007-10-19 |
Initial balance sheet valuation as of 1 January 2024 (thousand soums) | 0 |
Maintenance costs for 2024 (depreciation, heat and energy costs, water, current and major repairs, salaries of technical personnel, thousand soums) | 1010 |
Land area (sq.m.) | 0 |
Construction area(sq.m.) | 75.25 |
Number of buildings and structures (rooms) | 1 |
Cadastral number | 11:18:02:04:04:0044:0001:026 |
286 | |
Name of the object | Xonadon |
The user of the object | Ijtimoiy obyektlar boshqarmasi |
Location | Toshkent viloyati, Olmaliq shahri, A.Temur 50"А"-12 |
The series and number of the certificate of state registration of buildings and structures | ТО 0303622 |
Date of registration | 2018-08-17 |
Initial balance sheet valuation as of 1 January 2024 (thousand soums) | 0 |
Maintenance costs for 2024 (depreciation, heat and energy costs, water, current and major repairs, salaries of technical personnel, thousand soums) | 197 |
Land area (sq.m.) | 0 |
Construction area(sq.m.) | 65.25 |
Number of buildings and structures (rooms) | 1 |
Cadastral number | 11:18:02:04:04:0047:0001:012 |
287 | |
Name of the object | Xonadon |
The user of the object | Ijtimoiy obyektlar boshqarmasi |
Location | Toshkent viloyati, Olmaliq shahri, A.Temur 80-4 |
The series and number of the certificate of state registration of buildings and structures | ТА 0790634 |
Date of registration | 2009-06-26 |
Initial balance sheet valuation as of 1 January 2024 (thousand soums) | 0 |
Maintenance costs for 2024 (depreciation, heat and energy costs, water, current and major repairs, salaries of technical personnel, thousand soums) | 1388 |
Land area (sq.m.) | 0 |
Construction area(sq.m.) | 70.7 |
Number of buildings and structures (rooms) | 1 |
Cadastral number | 11:18:02:05:01:0028:0001:004 |
288 | |
Name of the object | Xonadon |
The user of the object | Ijtimoiy obyektlar boshqarmasi |
Location | Toshkent viloyati, Olmaliq shahri, Sumbula 17-4 |
The series and number of the certificate of state registration of buildings and structures | 3406-13-296 |
Date of registration | 2003-08-19 |
Initial balance sheet valuation as of 1 January 2024 (thousand soums) | 0 |
Maintenance costs for 2024 (depreciation, heat and energy costs, water, current and major repairs, salaries of technical personnel, thousand soums) | 0 |
Land area (sq.m.) | 0 |
Construction area(sq.m.) | 55.9 |
Number of buildings and structures (rooms) | 1 |
Cadastral number | 11:18:02:05:01:0086:0001:004 |
289 | |
Name of the object | Xonadon |
The user of the object | Ijtimoiy obyektlar boshqarmasi |
Location | Toshkent viloyati, Olmaliq shahri, A.Temur 72-7 |
The series and number of the certificate of state registration of buildings and structures | 13684-27-77 |
Date of registration | 2002-07-26 |
Initial balance sheet valuation as of 1 January 2024 (thousand soums) | 0 |
Maintenance costs for 2024 (depreciation, heat and energy costs, water, current and major repairs, salaries of technical personnel, thousand soums) | 0 |
Land area (sq.m.) | 0 |
Construction area(sq.m.) | 63.7 |
Number of buildings and structures (rooms) | 1 |
Cadastral number | 11:18:02:05:01:0040:0001:007 |
290 | |
Name of the object | Xonadon |
The user of the object | Ijtimoiy obyektlar boshqarmasi |
Location | Toshkent viloyati, Olmaliq shahri, A.Temur 60-30 |
The series and number of the certificate of state registration of buildings and structures | ТА 1442304 |
Date of registration | 2012-05-02 |
Initial balance sheet valuation as of 1 January 2024 (thousand soums) | 0 |
Maintenance costs for 2024 (depreciation, heat and energy costs, water, current and major repairs, salaries of technical personnel, thousand soums) | 0 |
Land area (sq.m.) | 0 |
Construction area(sq.m.) | 50.65 |
Number of buildings and structures (rooms) | 1 |
Cadastral number | 11:18:02:05:01:0012:0001:030 |
291 | |
Name of the object | Xonadon |
The user of the object | Ijtimoiy obyektlar boshqarmasi |
Location | Toshkent viloyati, Olmaliq shahri, A.Temur 60-23 |
The series and number of the certificate of state registration of buildings and structures | ТА 1442303 |
Date of registration | 2012-05-02 |
Initial balance sheet valuation as of 1 January 2024 (thousand soums) | 0 |
Maintenance costs for 2024 (depreciation, heat and energy costs, water, current and major repairs, salaries of technical personnel, thousand soums) | 0 |
Land area (sq.m.) | 0 |
Construction area(sq.m.) | 65.8 |
Number of buildings and structures (rooms) | 1 |
Cadastral number | 11:18:02:05:01:0012:0001:023 |
292 | |
Name of the object | Xonadon |
The user of the object | Ijtimoiy obyektlar boshqarmasi |
Location | Toshkent viloyati, Olmaliq shahri, Babushkina 25-8 |
The series and number of the certificate of state registration of buildings and structures | 32-145-65 |
Date of registration | 2003-09-12 |
Initial balance sheet valuation as of 1 January 2024 (thousand soums) | 0 |
Maintenance costs for 2024 (depreciation, heat and energy costs, water, current and major repairs, salaries of technical personnel, thousand soums) | 0 |
Land area (sq.m.) | 0 |
Construction area(sq.m.) | 55.5 |
Number of buildings and structures (rooms) | 1 |
Cadastral number | 11:18:02:06:02:0101:0001:008 |
293 | |
Name of the object | Xonadon |
The user of the object | Ijtimoiy obyektlar boshqarmasi |
Location | Toshkent viloyati, Olmaliq shahri, Sh.Rashidov 34-5 |
The series and number of the certificate of state registration of buildings and structures | 602-55-2227 |
Date of registration | 2001-12-12 |
Initial balance sheet valuation as of 1 January 2024 (thousand soums) | 0 |
Maintenance costs for 2024 (depreciation, heat and energy costs, water, current and major repairs, salaries of technical personnel, thousand soums) | 0 |
Land area (sq.m.) | 0 |
Construction area(sq.m.) | 79.5 |
Number of buildings and structures (rooms) | 1 |
Cadastral number | 11:18:02:06:02:0028:0001:005 |
294 | |
Name of the object | Xonadon |
The user of the object | Ijtimoiy obyektlar boshqarmasi |
Location | Toshkent viloyati, Angren shahri, 3-3 daxa 3-11 |
The series and number of the certificate of state registration of buildings and structures | 44-ф |
Date of registration | 2017-03-13 |
Initial balance sheet valuation as of 1 January 2024 (thousand soums) | 0 |
Maintenance costs for 2024 (depreciation, heat and energy costs, water, current and major repairs, salaries of technical personnel, thousand soums) | 3278 |
Land area (sq.m.) | 0 |
Construction area(sq.m.) | 64.5 |
Number of buildings and structures (rooms) | 2 |
Cadastral number | 11:16:01:01:17:0013:0001:011 |
295 | |
Name of the object | Xonadon |
The user of the object | Ijtimoiy obyektlar boshqarmasi |
Location | Toshkent viloyati, Angren shahri, 3-3 daxa 3-12 |
The series and number of the certificate of state registration of buildings and structures | 44-ф |
Date of registration | 2017-03-13 |
Initial balance sheet valuation as of 1 January 2024 (thousand soums) | 0 |
Maintenance costs for 2024 (depreciation, heat and energy costs, water, current and major repairs, salaries of technical personnel, thousand soums) | 3933 |
Land area (sq.m.) | 0 |
Construction area(sq.m.) | 80.67 |
Number of buildings and structures (rooms) | 3 |
Cadastral number | 11:16:01:01:17:0013:0001:012 |
ID | Name of the object | The user of the object | Location | The series and number of the certificate of state registration of buildings and structures | Date of registration | Initial balance sheet valuation as of 1 January 2024 (thousand soums) | Maintenance costs for 2024 (depreciation, heat and energy costs, water, current and major repairs, salaries of technical personnel, thousand soums) | Land area (sq.m.) | Construction area(sq.m.) | Number of buildings and structures (rooms) | Cadastral number |
281 | Xonadon | Ijtimoiy obyektlar boshqarmasi | Toshkent viloyati, Olmaliq shahri, Nasledova 28-6 | 10429-25-152 | 2003-03-11 | 0 | 106 | 0 | 83.2 | 1 | 11:18:02:05:03:0005:0001:006 |
282 | Xonadon | Ijtimoiy obyektlar boshqarmasi | Toshkent viloyati, Olmaliq shahri, 5/2 м/н 1-93 | 22-142-8275 | 2007-01-26 | 0 | 75 | 0 | 59.3 | 1 | 11:18:01:04:03:0009:0001:093 |
283 | Xonadon | Ijtimoiy obyektlar boshqarmasi | Toshkent viloyati, Olmaliq shahri, Ipak yo'li 33-13 | ТА 1442302 | 2004-08-04 | 0 | 82 | 0 | 64 | 1 | 11:18:02:02:04:0056:0001:013 |
284 | Xonadon | Ijtimoiy obyektlar boshqarmasi | Toshkent viloyati, Olmaliq shahri, A.Temur 44"А"-15 | ТА 0419636 | 2007-10-19 | 0 | 818 | 0 | 60.7 | 1 | 11:18:02:04:04:0042:0001:015 |
285 | Xonadon | Ijtimoiy obyektlar boshqarmasi | Toshkent viloyati, Olmaliq shahri, Gulshan 11-26 | ТА 0419645 | 2007-10-19 | 0 | 1010 | 0 | 75.25 | 1 | 11:18:02:04:04:0044:0001:026 |
286 | Xonadon | Ijtimoiy obyektlar boshqarmasi | Toshkent viloyati, Olmaliq shahri, A.Temur 50"А"-12 | ТО 0303622 | 2018-08-17 | 0 | 197 | 0 | 65.25 | 1 | 11:18:02:04:04:0047:0001:012 |
287 | Xonadon | Ijtimoiy obyektlar boshqarmasi | Toshkent viloyati, Olmaliq shahri, A.Temur 80-4 | ТА 0790634 | 2009-06-26 | 0 | 1388 | 0 | 70.7 | 1 | 11:18:02:05:01:0028:0001:004 |
288 | Xonadon | Ijtimoiy obyektlar boshqarmasi | Toshkent viloyati, Olmaliq shahri, Sumbula 17-4 | 3406-13-296 | 2003-08-19 | 0 | 0 | 0 | 55.9 | 1 | 11:18:02:05:01:0086:0001:004 |
289 | Xonadon | Ijtimoiy obyektlar boshqarmasi | Toshkent viloyati, Olmaliq shahri, A.Temur 72-7 | 13684-27-77 | 2002-07-26 | 0 | 0 | 0 | 63.7 | 1 | 11:18:02:05:01:0040:0001:007 |
290 | Xonadon | Ijtimoiy obyektlar boshqarmasi | Toshkent viloyati, Olmaliq shahri, A.Temur 60-30 | ТА 1442304 | 2012-05-02 | 0 | 0 | 0 | 50.65 | 1 | 11:18:02:05:01:0012:0001:030 |
291 | Xonadon | Ijtimoiy obyektlar boshqarmasi | Toshkent viloyati, Olmaliq shahri, A.Temur 60-23 | ТА 1442303 | 2012-05-02 | 0 | 0 | 0 | 65.8 | 1 | 11:18:02:05:01:0012:0001:023 |
292 | Xonadon | Ijtimoiy obyektlar boshqarmasi | Toshkent viloyati, Olmaliq shahri, Babushkina 25-8 | 32-145-65 | 2003-09-12 | 0 | 0 | 0 | 55.5 | 1 | 11:18:02:06:02:0101:0001:008 |
293 | Xonadon | Ijtimoiy obyektlar boshqarmasi | Toshkent viloyati, Olmaliq shahri, Sh.Rashidov 34-5 | 602-55-2227 | 2001-12-12 | 0 | 0 | 0 | 79.5 | 1 | 11:18:02:06:02:0028:0001:005 |
294 | Xonadon | Ijtimoiy obyektlar boshqarmasi | Toshkent viloyati, Angren shahri, 3-3 daxa 3-11 | 44-ф | 2017-03-13 | 0 | 3278 | 0 | 64.5 | 2 | 11:16:01:01:17:0013:0001:011 |
295 | Xonadon | Ijtimoiy obyektlar boshqarmasi | Toshkent viloyati, Angren shahri, 3-3 daxa 3-12 | 44-ф | 2017-03-13 | 0 | 3933 | 0 | 80.67 | 3 | 11:16:01:01:17:0013:0001:012 |
4-019-0014
Information about office housing and other immovable property at the disposal of Almalyk MMC JSC
Phone number: +(998) 70 619-60-15
E-mail: s.avazova@agmk.uz
Link to open dataset on other web resources: https://agmk.uz/en/menu/open-data-agmk
14-04-2022
Keywords corresponding to the content of the open data set (separated by commas) *
Olmaliq, AGMK, OKMK, kombinat10-02-2025
( 1 votes )
13-10-2023 Information about service houses and other real estate managed and owned by Almalyk MMC JSC
24-01-2023 Information about service houses and other real estate managed and owned by Almalyk MMC JSC
24-04-2023 Information about service houses and other real estate managed and owned by Almalyk MMC JSC
25-07-2023 Information about service houses and other real estate managed and owned by Almalyk MMC JSC
25-01-2024 Information about service houses and other real estate managed and owned by Almalyk MMC JSC
13-04-2024 Information about service houses and other real estate managed and owned by Almalyk MMC JSC
18-07-2024 Information about service houses and other real estate managed and owned by Almalyk MMC JSC
25-10-2024 Information about service houses and other real estate managed and owned by Almalyk MMC JSC
11-02-2025 Information about service houses and other real estate managed and owned by Almalyk MMC JSC
Адрес страницы с ошибкой:
Текст с ошибкой:
Ваш комментарий или корректная версия: