Рус O'z En
Helpline
Feedback

4-019-0014 Information about office housing and other immovable property at the disposal of Almalyk MMC JSC

Data count: 392

ID Name of the object The user of the object Location Cadastral number The series and number of the certificate of state registration of buildings and structures Date of registration Initial balance sheet valuation as of 1 January 2025 (thousand soums) Land area (sq.m.) Construction area(sq.m.) Number of buildings and structures (rooms) Maintenance costs for 1st quarter of 2025 (depreciation, heat and energy costs, water, current and major repairs, salaries of technical personnel) (thousand sum) Maintenance costs for 1st half year of 2025 (depreciation, heat and energy costs, water, current and major repairs, salaries of technical personnel) (thousand sum) Maintenance costs for 9 months of 2025 (depreciation, heat and energy costs, water, current and major repairs, salaries of technical personnel) (thousand sum) Financing Source, in thousand UZS
281 Xonadon IOB Toshkent viloyati, Olmaliq shahri, Nasledova 28-6 11:18:02:05:03:0005:0001:006 10429-25-152 2003-03-11 0 0 83.2 1 27825 55650 83475 o'z mablag'idan
282 Xonadon IOB Toshkent viloyati, Olmaliq shahri, 5/2 м/н 1-93 11:18:01:04:03:0009:0001:093 22-142-8275 2007-01-26 0 0 59.3 1 19687.5 39375 59062.5 o'z mablag'idan
283 Xonadon IOB Toshkent viloyati, Olmaliq shahri, Ipak yo'li 33-13 11:18:02:02:04:0056:0001:013 ТА 1442302 2012-05-02 0 0 64 1 21525 43050 64575 o'z mablag'idan
284 Xonadon IOB Toshkent viloyati, Olmaliq shahri, A.Temur 44"А"-15 11:18:02:04:04:0042:0001:015 ТА 0419636 2007-10-19 0 0 60.7 1 214725 429450 644175 o'z mablag'idan
285 Xonadon IOB Toshkent viloyati, Olmaliq shahri, Gulshan 11-26 11:18:02:04:04:0044:0001:026 ТА 0419645 2007-10-19 0 0 75.25 1 265125 530250 795375 o'z mablag'idan
286 Xonadon IOB Toshkent viloyati, Olmaliq shahri, A.Temur 50"А"-12 11:18:02:04:04:0047:0001:012 ТО 0303622 2018-08-17 0 0 65.25 1 51712.5 103425 155137.5 o'z mablag'idan
287 Xonadon IOB Toshkent viloyati, Olmaliq shahri, A.Temur 80-4 11:18:02:05:01:0028:0001:004 ТА 0790634 2009-06-26 0 0 70.7 1 364350 728700 1093050 o'z mablag'idan
288 Xonadon IOB Toshkent viloyati, Olmaliq shahri, Sumbula 17-4 11:18:02:05:01:0086:0001:004 3406-13-296 2003-08-19 0 0 55.9 1 0 0 0 o'z mablag'idan
289 Xonadon IOB Toshkent viloyati, Olmaliq shahri, A.Temur 72-7 11:18:02:05:01:0040:0001:007 13684-27-77 2002-07-26 0 0 63.7 1 0 0 0 o'z mablag'idan
290 Xonadon IOB Toshkent viloyati, Olmaliq shahri, A.Temur 60-30 11:18:02:05:01:0012:0001:030 ТА 1442304 2012-05-02 0 0 50.65 1 0 0 0 o'z mablag'idan
291 Xonadon IOB Toshkent viloyati, Olmaliq shahri, A.Temur 60-23 11:18:02:05:01:0012:0001:023 ТА 1442303 2012-05-02 0 0 65.8 1 0 0 0 o'z mablag'idan
292 Xonadon IOB Toshkent viloyati, Olmaliq shahri, Babushkina 25-8 11:18:02:06:02:0101:0001:008 32-145-65 2003-09-12 0 0 55.5 1 0 0 0 o'z mablag'idan
293 Xonadon IOB Toshkent viloyati, Olmaliq shahri, Sh.Rashidov 34-5 11:18:02:06:02:0028:0001:005 602-55-2227 2001-12-12 0 0 79.5 1 0 0 0 o'z mablag'idan
294 Xonadon IOB Toshkent viloyati, Angren shahri, 3-3 daha 3-11 11:16:01:01:17:0013:0001:011 44-ф 2017-03-13 0 0 64.5 2 860475 1720950 2581425 o'z mablag'idan
295 Xonadon IOB Toshkent viloyati, Angren shahri, 3-3 daha 3-12 11:16:01:01:17:0013:0001:012 44-ф 2017-03-13 0 0 80.67 3 1032412.5 2064825 3097237.5 o'z mablag'idan
296 Xonadon IOB Toshkent viloyati, Olmaliq shahri, Ulug'bek ko'chasi 43-1 11:18:01:05:02:0168:0001:001 1727404/R-A5803200 2025-04-04 0 0 72.81 3 0 0 0 o'z mablag'idan
297 Xonadon IOB Toshkent viloyati, Olmaliq shahri, Ulug'bek ko'chasi 43-2 11:18:01:05:02:0168:0001:002 1727404/R-A5821699 2025-07-30 0 0 71.6 3 0 0 0 o'z mablag'idan
298 Xonadon IOB Toshkent viloyati, Olmaliq shahri, Ulug'bek ko'chasi 43-3 11:18:01:05:02:0168:0001:003 1727404/R-A6049580 2025-07-30 0 0 47.54 2 0 0 0 o'z mablag'idan
299 Xonadon IOB Toshkent viloyati, Olmaliq shahri, Ulug'bek ko'chasi 43-4 11:18:01:05:02:0168:0001:004 1727404/R-A6049579 2025-07-29 0 0 47.83 2 0 0 0 o'z mablag'idan
300 Xonadon IOB Toshkent viloyati, Olmaliq shahri, Ulug'bek ko'chasi 43-5 11:18:01:05:02:0168:0001:005 1727404/R-A6049578 2025-07-29 0 0 71.69 3 0 0 0 o'z mablag'idan

Dataset identification number (code)

4-019-0014


Dataset name

Information about office housing and other immovable property at the disposal of Almalyk MMC JSC


Contacting the person in charge

Phone number:   +(998) 70 619-60-15

E-mail:   s.avazova@agmk.uz

Link to open dataset on other web resources: https://agmk.uz/en/menu/open-data-agmk


Reference form



First published date

14-04-2022


Keywords corresponding to the content of the open data set (separated by commas) *

Olmaliq, AGMK, OKMK, kombinat

Last modified date

27-10-2025


Rate the dataset

( 1 votes )


Comments

    13-10-2023 Information about service houses and other real estate managed and owned by Almalyk MMC JSC for 9 months of 2023

    Source: Almalyk MMC " JSC

    24-01-2023 Information about service houses and other real estate managed and owned by Almalyk MMC JSC for 2022

    Source: Almalyk MMC " JSC

    24-04-2023 Information about service houses and other real estate managed and owned by Almalyk MMC JSC for the 1st quarter of 2023

    Source: Almalyk MMC " JSC

    25-07-2023 Information about service houses and other real estate managed and owned by Almalyk MMC JSC for 6 months of 2023

    Source: Almalyk MMC " JSC

    25-01-2024 Information about service houses and other real estate managed and owned by Almalyk MMC JSC for 2023

    Source: Almalyk MMC " JSC

    13-04-2024 Information about service houses and other real estate managed and owned by Almalyk MMC JSC for the 1st quarter of 2024

    Source: Almalyk MMC " JSC

    18-07-2024 Information about service houses and other real estate managed and owned by Almalyk MMC JSC for 6 months of 2024

    Source: Almalyk MMC " JSC

    25-10-2024 Information about service houses and other real estate managed and owned by Almalyk MMC JSC for 9 months of 2024

    Source: Almalyk MMC " JSC

    11-02-2025 Information about service houses and other real estate managed and owned by Almalyk MMC JSC for 2024

    Source: Almalyk MMC " JSC

    23-04-2025 Information on office buildings and other real estate managed and owned by Almalyksky MMC JSC for the 1st quarter of 2025

    Source: Almalyk MMC " JSC

    21-07-2025 Information about service houses and other real estate managed and owned by Almalyk MMC JSC for 6 months of 2025

    Source: Almalyk MMC " JSC

    20-10-2025 Information about service houses and other real estate managed and owned by Almalyk MMC JSC for 9 months of 2025

    Source: Almalyk MMC " JSC

Text to speech